this post was submitted on 22 Dec 2023
14 points (100.0% liked)

Everything about Ukraine

195 readers
2 users here now

founded 1 year ago
 
you are viewing a single comment's thread
view the rest of the comments
[–] [email protected] 2 points 11 months ago
Average daily losses
Category 7d 30d 3m 6m 1y Total*
Personnel 1065.7 1022.7 843.2 704.0 687.5 556.8
Tanks 18.7 13.0 13.1 10.0 7.8 9.3
APVs 27.0 21.9 21.5 16.9 13.3 17.2
Artillery 21.6 16.0 22.7 23.4 17.2 13.1
MLRS 1.7 1.1 1.6 1.7 1.4 1.5
Anti-aircraft Systems 0.9 0.7 0.9 1.3 1.1 0.97
Aircraft - 0.03 0.1 0.06 0.1 0.51
Helicopters - - 0.09 0.09 0.2 0.51
UAVs 19.9 19.4 16.6 16.0 12.6 10.1
Missiles 0.7 1.6 1.0 2.0 2.5 2.6
Warships / Boats - - 0.02 0.02 0.02 0.03
Submarines - - - - - 0.00
Other Vehicles 35.0 26.2 24.8 23.4 17.3 17.3
Special Equipment 4.0 3.7 3.4 3.7 2.8 1.9

*See General Information