Angels @ Rockies - Fri, Jun 23
Game Status: Final - Score: 7-4 Rockies
Links & Info
- Current conditions at Coors Field: 82°F - Partly Cloudy - Wind 9 mph, In From LF
- TV: Angels: Bally Sports West, Rockies: ATT SportsNet-RM
- Radio: Angels: KTMZ 1220 (es), KLAA 830, Rockies: KNRV 1150 (es), KOA 850 AM/94.1 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ward - LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | .243 | .311 | .384 |
2 | Ohtani - DH | 5 | 1 | 3 | 1 | 0 | 1 | 3 | .298 | .381 | .630 |
3 | Trout - CF | 4 | 1 | 1 | 1 | 1 | 3 | 2 | .250 | .358 | .474 |
4 | Drury - 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | .266 | .313 | .486 |
5 | Renfroe - RF | 5 | 1 | 2 | 0 | 0 | 2 | 3 | .247 | .295 | .442 |
6 | Padlo - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 5 | .143 | .143 | .286 |
Walsh - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .119 | .244 | .224 | |
7 | Rengifo - 3B | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .206 | .293 | .296 |
8 | Wallach - C | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .236 | .292 | .461 |
9 | Velazquez, A - SS | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .263 | .440 | .316 |
Totals | 36 | 4 | 11 | 3 | 4 | 10 | 22 |
Angels |
---|
BATTING: 2B: Ohtani (15, Freeland); Padlo (1, Freeland). HR: Ohtani (25, 5th inning off Freeland, 0 on, 0 out); Trout (16, 5th inning off Freeland, 0 on, 0 out). TB: Drury; Ohtani 7; Padlo 2; Renfroe 2; Trout 4; Velazquez, A; Ward 2. RBI: Ohtani (59); Rengifo (21); Trout (40). Runners left in scoring position, 2 out: Wallach; Ohtani 2; Drury; Padlo 2. SF: Rengifo. Team RISP: 0-for-8. Team LOB: 10. |
FIELDING: E: Velazquez, A (1, missed catch). |
Rockies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Profar, J - LF | 4 | 1 | 2 | 1 | 1 | 0 | 2 | .239 | .316 | .384 |
2 | Tovar - SS | 5 | 1 | 2 | 1 | 0 | 1 | 2 | .259 | .294 | .412 |
3 | McMahon - 3B | 4 | 1 | 0 | 0 | 1 | 2 | 5 | .265 | .349 | .491 |
4 | Díaz, E - C | 5 | 1 | 3 | 4 | 0 | 0 | 4 | .293 | .347 | .477 |
5 | Grichuk - DH | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .294 | .359 | .436 |
6 | Jones, N - RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .330 | .408 | .582 |
7 | Montero, E - 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | .209 | .242 | .341 |
8 | Montes, C - 2B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | .214 | .290 | .357 |
9 | Doyle, B - CF | 3 | 0 | 0 | 0 | 0 | 2 | 4 | .212 | .266 | .356 |
a-Castro, H - CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .278 | .297 | .351 | |
Totals | 40 | 7 | 15 | 7 | 2 | 7 | 23 |
Rockies |
---|
a-Singled for Doyle, B in the 8th. |
BATTING: 2B: Díaz, E (15, Sandoval); Montero, E (4, Sandoval); Montes, C (1, Sandoval). HR: Profar, J (6, 1st inning off Sandoval, 0 on, 0 out); Díaz, E (9, 8th inning off Devenski, 3 on, 1 out). TB: Castro, H; Díaz, E 7; Grichuk; Montero, E 4; Montes, C 4; Profar, J 5; Tovar 2. RBI: Díaz, E 4 (40); Montes, C (3); Profar, J (27); Tovar (31). Runners left in scoring position, 2 out: Grichuk; Díaz, E 2; Tovar; Jones, N. Team RISP: 3-for-10. Team LOB: 11. |
FIELDING: E: Profar, J 2 (3, throw, fielding); Díaz, E (5, throw). Outfield assists: Jones, N (Velazquez, A at 1st base). DP: (Jones, N-Montero, E). |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sandoval | 5.0 | 10 | 3 | 3 | 1 | 3 | 1 | 101-68 | 4.16 |
Webb (H, 4) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 18-10 | 1.69 |
Bachman (L, 1-1)(H, 2) | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 20-18 | 2.03 |
Devenski (BS, 3) | 0.2 | 1 | 2 | 1 | 0 | 1 | 1 | 14-9 | 3.33 |
Totals | 8.0 | 15 | 7 | 6 | 2 | 7 | 2 |
Rockies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Freeland | 5.0 | 9 | 4 | 3 | 2 | 3 | 2 | 88-59 | 4.54 |
Lambert | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 11-6 | 5.64 |
Bard, D | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 1.46 |
Johnson (W, 1-3) | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 21-12 | 6.60 |
Lawrence (S, 3) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 2.88 |
Totals | 9.0 | 11 | 4 | 3 | 4 | 10 | 2 |
Game Info |
---|
Pitch timer violations: Wallach (batter timer); Profar, J (batter timer); Bachman (pitcher). |
Pitches-strikes: Sandoval 101-68; Webb 18-10; Bachman 20-18; Devenski 14-9; Freeland 88-59; Lambert 11-6; Bard, D 12-7; Johnson 21-12; Lawrence 13-8. |
Groundouts-flyouts: Sandoval 3-4; Webb 1-0; Bachman 0-2; Devenski 2-0; Freeland 4-5; Lambert 0-0; Bard, D 1-0; Johnson 0-0; Lawrence 1-0. |
Batters faced: Sandoval 26; Webb 5; Bachman 7; Devenski 4; Freeland 26; Lambert 4; Bard, D 3; Johnson 5; Lawrence 3. |
Inherited runners-scored: Webb 2-1; Devenski 2-2. |
Umpires: HP: Edwin Moscoso. 1B: Nate Tomlinson. 2B: David Rackley. 3B: Chris Guccione. |
Weather: 82 degrees, Partly Cloudy. |
Wind: 9 mph, In From LF. |
First pitch: 6:41 PM. |
T: 2:47. |
Att: 47,085. |
Venue: Coors Field. |
June 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Jurickson Profar homers (6) on a fly ball to left center field. | 1-0 COL |
Top 2 | Kevin Padlo doubles (1) on a fly ball to left fielder Jurickson Profar. Hunter Renfroe scores. Kevin Padlo to 3rd. Kevin Padlo advances to 3rd, on a fielding error by left fielder Jurickson Profar. Kevin Padlo advances to 3rd, on a throwing error by left fielder Jurickson Profar. | 1-1 |
Top 2 | Luis Rengifo out on a sacrifice fly to center fielder Brenton Doyle. Kevin Padlo scores. | 2-1 LAA |
Bottom 2 | Coco Montes singles on a line drive to center fielder Mike Trout. Elehuris Montero scores. | 2-2 |
Top 5 | Shohei Ohtani homers (25) on a fly ball to right center field. | 3-2 LAA |
Top 5 | Mike Trout homers (16) on a fly ball to center field. | 4-2 LAA |
Bottom 6 | Ezequiel Tovar singles on a line drive to right fielder Hunter Renfroe. Elehuris Montero scores. Coco Montes to 3rd. Jurickson Profar to 2nd. | 4-3 LAA |
Bottom 8 | Elias Diaz hits a grand slam (9) to center field. Harold Castro scores. Ezequiel Tovar scores. Ryan McMahon scores. | 7-4 COL |
Been hosting for a hike and not had anything happen.~~___~~