Braves @ Reds - 06:40 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Great American Ball Park: 74°F - Cloudy - Wind 6 mph, Out To LF
- TV: Braves: Bally Sports Southeast, Reds: Bally Sports Ohio
- Radio: Braves: 680 AM/93.7 FM The Fan, Reds: WLW 700
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Braves | AJ Smith-Shawver (1-0, 2.03 ERA, 13.1 IP) | No report posted. |
Reds | Luke Weaver (1-2, 6.47 ERA, 57.0 IP) | No report posted. |
Braves Lineup vs. Weaver | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Acuña Jr. - RF | .364 | 1.182 | 11 | 1 | 2 | 3 |
2 Albies - 2B | .333 | 1.066 | 15 | 1 | 4 | 5 |
3 Riley, A - 3B | .400 | 2.100 | 5 | 2 | 4 | 2 |
4 Olson - 1B | .000 | .000 | 3 | 0 | 0 | 1 |
5 Ozuna - DH | .000 | .400 | 3 | 0 | 0 | 1 |
6 d'Arnaud - C | .250 | .500 | 4 | 0 | 0 | 1 |
7 Rosario, E - LF | .000 | .000 | 3 | 0 | 0 | 0 |
8 Arcia, Or - SS | .231 | .575 | 13 | 0 | 1 | 3 |
9 Harris II, M - CF | - | - | - | - | - | - |
10 Smith-Shawver - P | - | - | - | - | - | - |
Reds Lineup vs. Smith-Shawver | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Friedl - CF | - | - | - | - | - | - |
2 McLain - SS | - | - | - | - | - | - |
3 India - 2B | - | - | - | - | - | - |
4 De La Cruz - 3B | - | - | - | - | - | - |
5 Fraley - RF | - | - | - | - | - | - |
6 Votto - 1B | - | - | - | - | - | - |
7 Steer - LF | - | - | - | - | - | - |
8 Stephenson, T - DH | - | - | - | - | - | - |
9 Maile - C | - | - | - | - | - | - |
10 Weaver - P | - | - | - | - | - | - |
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Atlanta Braves | 48 | 26 | - (-) | - | - (-) |
2 | Miami Marlins | 43 | 33 | 6.0 (82) | 1 | +1.0 (-) |
3 | Philadelphia Phillies | 38 | 36 | 10.0 (79) | 5 | 3.0 (86) |
4 | New York Mets | 34 | 40 | 14.0 (75) | 8 | 7.0 (82) |
5 | Washington Nationals | 28 | 46 | 20.0 (69) | 11 | 13.0 (76) |
Division Scoreboard
PIT @ MIA 06:40 PM EDT
NYM @ PHI 07:05 PM EDT
WSH @ SD 09:40 PM EDT
Last Updated: 06/23/2023 02:30:34 PM EDT, Update Interval: 5 Minutes
Someone will end a streak today. Let's go Braves!