1
Game Thread: Wild Card Game Game 2 - Blue Jays @ Twins - Wed, Oct 04 @ 04:38 PM EDT
(fanaticus.social)
Blue Jays @ Twins - Wed, Oct 04
Game Status: Final - Score: 2-0 Twins
Links & Info
- Current conditions at Target Field: 64°F - Cloudy - Wind 11 mph, Out To LF
- TV: National: ESPN-INT, ESPN
- Radio: Blue Jays: Sportsnet.ca, SN590, Twins: Audacy, twinsbeisbol.com (es), The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .222 | .222 | .222 |
2 | Belt - DH | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .000 | .000 |
3 | Guerrero Jr. - 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .143 | .250 | .286 |
4 | Bichette - SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
5 | Biggio - LF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .125 | .125 | .125 |
6 | Kirk - C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
7 | Kiermaier - CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .400 | .500 | .400 |
a-Espinal - 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | |
1-Merrifield - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | |
8 | Chapman, M - 3B | 3 | 0 | 0 | 0 | 1 | 2 | 4 | .143 | .250 | .143 |
9 | Varsho - CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 |
Totals | 33 | 0 | 9 | 0 | 2 | 12 | 14 |
Blue Jays |
---|
a-Singled for Kiermaier in the 6th. 1-Ran for Espinal in the 9th. |
BATTING: TB: Bichette 2; Biggio; Espinal 2; Kirk 2; Springer 2. Runners left in scoring position, 2 out: Varsho; Biggio; Springer 2. SAC: Varsho. GIDP: Chapman, M. Team RISP: 1-for-5. Team LOB: 9. |
FIELDING: E: Bichette (1, throw). DP: 2 (2 Bichette-Biggio-Guerrero Jr.). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .167 | .286 | .167 |
1-Farmer, K - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
2 | Polanco - 2B | 3 | 0 | 2 | 0 | 1 | 1 | 1 | .286 | .375 | .286 |
3 | Lewis - DH | 3 | 1 | 0 | 0 | 1 | 1 | 4 | .333 | .500 | 1.333 |
4 | Kepler - RF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .250 |
5 | Kirilloff - 1B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
a-Solano - 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .600 | .000 | |
6 | Correa - SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | .429 | .500 | .429 |
7 | Wallner - LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 |
b-Castro, W - LF | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .250 | .250 | .250 | |
8 | Jeffers - C | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .250 | .000 |
9 | Taylor, M - CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .167 | .167 |
Totals | 29 | 2 | 7 | 1 | 5 | 10 | 15 |
Twins |
---|
a-Walked for Kirilloff in the 4th. b-Grounded into a double play for Wallner in the 4th. 1-Ran for Julien in the 7th. |
BATTING: TB: Castro, W; Correa 2; Julien; Kepler; Polanco 2. RBI: Correa (1). Runners left in scoring position, 2 out: Lewis 2; Jeffers 3. GIDP: Castro, W; Lewis. Team RISP: 1-for-6. Team LOB: 9. |
FIELDING: Pickoffs: Gray, So (Guerrero Jr. at 2nd base). DP: (Correa-Julien-Solano). |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Berríos (L, 0-1) | 3.0 | 3 | 1 | 1 | 1 | 5 | 0 | 47-32 | 3.00 |
Kikuchi | 1.2 | 3 | 1 | 1 | 1 | 0 | 0 | 21-13 | 5.40 |
García, Y | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 24-13 | 0.00 |
Swanson, E | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 16-7 | 0.00 |
Romano | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 15-12 | 0.00 |
Totals | 8.0 | 7 | 2 | 2 | 5 | 10 | 0 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, So (W, 1-0) | 5.0 | 5 | 0 | 0 | 2 | 6 | 0 | 85-55 | 0.00 |
Varland (H, 2) | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 17-10 | 0.00 |
Thielbar (H, 2) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 0.00 |
Stewart (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 0.00 |
Jax (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-11 | 0.00 |
Duran, J (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 13-11 | 0.00 |
Totals | 9.0 | 9 | 0 | 0 | 2 | 12 | 0 |
Game Info |
---|
WP: Gray, So. |
HBP: Correa (by Romano). |
Pitch timer violations: Kepler (batter timer); García, Y (pitcher). |
Pitches-strikes: Berríos 47-32; Kikuchi 21-13; García, Y 24-13; Swanson, E 16-7; Romano 15-12; Gray, So 85-55; Varland 17-10; Thielbar 4-3; Stewart 13-10; Jax 15-11; Duran, J 13-11. |
Groundouts-flyouts: Berríos 2-0; Kikuchi 3-1; García, Y 0-0; Swanson, E 1-0; Romano 2-1; Gray, So 2-4; Varland 0-0; Thielbar 1-0; Stewart 0-1; Jax 2-0; Duran, J 0-0. |
Batters faced: Berríos 12; Kikuchi 8; García, Y 5; Swanson, E 4; Romano 6; Gray, So 21; Varland 3; Thielbar 2; Stewart 3; Jax 3; Duran, J 4. |
Inherited runners-scored: Kikuchi 1-1; García, Y 1-0; Romano 2-0; Thielbar 2-0. |
Umpires: HP: Adam Hamari. 1B: Mike Muchlinski. 2B: Dan Iassogna. 3B: Mark Wegner. LF: Jeremie Rehak. RF: Andy Fletcher. |
Weather: 64 degrees, Cloudy. |
Wind: 11 mph, Out To LF. |
First pitch: 3:40 PM. |
T: 2:51. |
Att: 38,518. |
Venue: Target Field. |
October 4, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 4 | Carlos Correa singles on a ground ball to center fielder Kevin Kiermaier. Royce Lewis scores. Max Kepler to 3rd. Donovan Solano to 2nd. | 1-0 MIN |
Bottom 4 | Willi Castro grounds into a double play, shortstop Bo Bichette to second baseman Cavan Biggio to first baseman Vladimir Guerrero Jr. Max Kepler scores. Donovan Solano to 3rd. Carlos Correa out at 2nd. Willi Castro out at 1st. | 2-0 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 9 | |
Twins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 9 |
Decisions
- Winner: Sonny Gray (1-0, 0.00)
- Loser: Jose Berrios (0-1, 3.00)
- Save: Jhoan Duran (2, 0.00)
Around the League
TEX 7 @ TB 1 - Final
AZ 5 @ MIL 2 - Final
MIA 1 @ PHI 7 - Game Over
Last Updated: 10/04/2023 10:43:05 PM EDT
Pitching Substitution
Pitching Change: Jordan Romano replaces Erik Swanson.