Phillies @ Mets - Sat, Sep 30
Game Status: Final - Score: 4-3 Mets
Links & Info
- Current conditions at Citi Field: 65°F - Partly Cloudy - Wind 9 mph, In From LF
- TV: Phillies: NBCSP, Mets: SNY
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Mets: Audacy (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .196 | .344 | .471 |
2 | Sosa, E - SS | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .255 | .295 | .435 |
3 | Harper - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .293 | .401 | .499 |
4 | Realmuto - C | 3 | 1 | 2 | 0 | 1 | 1 | 1 | .252 | .310 | .452 |
5 | Stott - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .277 | .325 | .415 |
6 | Marsh - CF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .276 | .371 | .451 |
7 | Wilson - 3B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .400 | .625 | .700 |
8 | Cave - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .217 | .274 | .356 |
9 | Pache - RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .231 | .310 | .423 |
Totals | 33 | 3 | 7 | 3 | 3 | 10 | 14 |
Phillies |
---|
BATTING: 2B: Marsh (25, Ottavino). TB: Cave; Marsh 2; Realmuto 2; Sosa, E; Wilson 2. RBI: Marsh (56); Sosa, E (30); Wilson (2). 2-out RBI: Sosa, E. Runners left in scoring position, 2 out: Harper 2; Pache. GIDP: Sosa, E. Team RISP: 3-for-8. Team LOB: 6. |
FIELDING: DP: (Realmuto-Sosa, E). |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ortega - CF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .226 | .349 | .283 |
2 | Mauricio - 3B | 3 | 1 | 1 | 0 | 1 | 1 | 1 | .239 | .293 | .337 |
3 | Alonso - 1B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .220 | .320 | .511 |
4 | Lindor - SS | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .255 | .335 | .467 |
5 | Stewart, D - RF | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .247 | .335 | .513 |
6 | Baty - DH | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .214 | .278 | .327 |
7 | Guillorme - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .224 | .288 | .327 |
8 | Narváez - C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .211 | .283 | .297 |
9 | Mendick - LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .185 | .232 | .277 |
Locastro - LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .345 | .347 | |
Totals | 28 | 4 | 5 | 3 | 4 | 5 | 13 |
Mets |
---|
BATTING: HR: Narváez (2, 2nd inning off Walker, T, 0 on, 0 out). TB: Baty; Lindor; Mauricio; Narváez 4; Ortega. RBI: Alonso (118); Baty (33); Narváez (7). 2-out RBI: Baty. Runners left in scoring position, 2 out: Guillorme; Alonso; Lindor. Team RISP: 1-for-7. Team LOB: 5. |
FIELDING: DP: (Guillorme-Lindor-Alonso). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Walker, T (L, 15-6) | 7.0 | 4 | 4 | 4 | 4 | 3 | 1 | 106-64 | 4.38 |
Ortiz, L.F. | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 14-9 | 3.32 |
Totals | 8.0 | 5 | 4 | 4 | 4 | 5 | 1 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Megill (W, 9-8) | 7.1 | 4 | 1 | 1 | 2 | 7 | 0 | 101-65 | 4.70 |
Raley, B (H, 25) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 16-10 | 2.80 |
Ottavino (S, 12) | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 24-13 | 3.21 |
Totals | 9.0 | 7 | 3 | 3 | 3 | 10 | 0 |
Game Info |
---|
WP: Walker, T 2. |
HBP: Alonso (by Walker, T). |
Pitches-strikes: Walker, T 106-64; Ortiz, L.F. 14-9; Megill 101-65; Raley, B 16-10; Ottavino 24-13. |
Groundouts-flyouts: Walker, T 6-10; Ortiz, L.F. 0-0; Megill 8-6; Raley, B 0-0; Ottavino 1-1. |
Batters faced: Walker, T 30; Ortiz, L.F. 3; Megill 27; Raley, B 3; Ottavino 6. |
Inherited runners-scored: Raley, B 2-1. |
Umpires: HP: Quinn Wolcott. 1B: Randy Rosenberg. 2B: Adrian Johnson. 3B: Junior Valentine. |
Weather: 65 degrees, Partly Cloudy. |
Wind: 9 mph, In From LF. |
First pitch: 4:12 PM. |
T: 2:21. |
Venue: Citi Field. |
September 30, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Pete Alonso grounds out, third baseman Weston Wilson to first baseman Bryce Harper. Rafael Ortega scores. Ronny Mauricio to 2nd. | 1-0 NYM |
Bottom 1 | Brett Baty singles on a ground ball to right fielder Cristian Pache. Ronny Mauricio scores. Francisco Lindor to 3rd. | 2-0 NYM |
Bottom 1 | Luis Guillorme flies out to center fielder Brandon Marsh. | 3-0 NYM |
Bottom 2 | Omar Narvaez homers (2) on a fly ball to right field. | 4-0 NYM |
Top 8 | Edmundo Sosa singles on a fly ball to left fielder Danny Mendick. Weston Wilson scores. Jake Cave to 3rd. Edmundo Sosa to 2nd. | 4-1 NYM |
Top 9 | Brandon Marsh hits a ground-rule double (25) on a fly ball to left-center field. J.T. Realmuto scores. | 4-2 NYM |
Top 9 | Weston Wilson singles on a ground ball to center fielder Rafael Ortega. Brandon Marsh scores. | 4-3 NYM |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 | 6 | |
Mets | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 5 |
Decisions
- Winner: Tylor Megill (9-8, 4.70)
- Loser: Taijuan Walker (15-6, 4.38)
- Save: Adam Ottavino (12, 3.21)
Division Scoreboard
PHI 4 @ NYM 11 - Final
MIA 7 @ PIT 3 - Final
WSH 3 @ ATL 5 - Final
Last Updated: 09/30/2023 10:40:22 PM EDT
Single
Brett Baty singles on a ground ball to right fielder Cristian Pache. Ronny Mauricio scores. Francisco Lindor to 3rd.
Pitch from Taijuan Walker: Splitter @ 86.8 mph
Hit by Brett Baty: Launched 103.4 mph at 4° for a total distance of 89 ft
Bottom 1 - 2-0 Mets