Pirates @ Reds - Fri, Sep 22
Game Status: Final - Score: 7-5 Pirates
Links & Info
- Current conditions at Great American Ball Park: 80°F - Partly Cloudy - Wind 8 mph, Varies
- TV: Pirates: ATT SportsNet-PIT, Reds: Bally Sports Ohio
- Radio: Pirates: KDKA-FM 93.7, Reds: WLW 700
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe - 1B | 4 | 1 | 0 | 0 | 1 | 2 | 1 | .239 | .331 | .414 |
Williams - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .283 | .260 | |
2 | Reynolds, B - DH | 3 | 1 | 1 | 1 | 1 | 2 | 0 | .269 | .334 | .466 |
3 | Hayes - 3B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .279 | .318 | .468 |
4 | Andujar - LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | .278 | .325 | .528 |
1-Suwinski - LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .216 | .337 | .450 | |
5 | Triolo - 1B | 3 | 1 | 2 | 1 | 2 | 1 | 1 | .273 | .364 | .360 |
6 | Peguero - 2B | 4 | 0 | 0 | 0 | 1 | 4 | 7 | .237 | .280 | .379 |
7 | Rodríguez, E - C | 5 | 1 | 1 | 1 | 0 | 2 | 7 | .210 | .269 | .329 |
8 | Davis - RF | 4 | 1 | 1 | 1 | 0 | 3 | 2 | .208 | .297 | .337 |
Palacios - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .273 | .420 | |
9 | Bae - CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .237 | .302 | .320 |
Totals | 34 | 7 | 9 | 7 | 7 | 15 | 20 |
Pirates |
---|
1-Ran for Andujar in the 7th. |
BATTING: 2B: Andujar (6, Abbott, A). HR: Hayes (15, 4th inning off Abbott, A, 0 on, 0 out); Davis (6, 5th inning off Abbott, A, 0 on, 0 out); Triolo (3, 6th inning off Farmer, B, 0 on, 1 out); Rodríguez, E (3, 6th inning off Farmer, B, 0 on, 2 out). TB: Andujar 2; Bae; Davis 4; Hayes 5; Reynolds, B; Rodríguez, E 4; Triolo 5. RBI: Andujar (17); Davis (21); Hayes (61); Reynolds, B (79); Rodríguez, E (11); Suwinski (68); Triolo (19). 2-out RBI: Rodríguez, E. Runners left in scoring position, 2 out: Davis; Peguero; Rodríguez, E 2. SF: Suwinski. GIDP: Rodríguez, E. Team RISP: 2-for-10. Team LOB: 9. |
FIELDING: DP: 2 (Peguero-Triolo-Joe; Williams-Peguero-Triolo). |
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | India - 2B | 4 | 0 | 0 | 1 | 0 | 1 | 2 | .238 | .327 | .396 |
2 | Friedl - CF | 2 | 2 | 2 | 2 | 3 | 0 | 0 | .275 | .345 | .448 |
3 | Steer - LF | 5 | 1 | 1 | 0 | 0 | 2 | 5 | .268 | .357 | .456 |
4 | Encarnacion-Strand - DH | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .269 | .325 | .446 |
5 | Votto - 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | .199 | .303 | .438 |
6 | Marte, N - 3B | 5 | 0 | 1 | 1 | 0 | 2 | 5 | .295 | .354 | .386 |
7 | De La Cruz, E - SS | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .231 | .297 | .396 |
8 | Benson - RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .268 | .359 | .498 |
a-Senzel - RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .301 | .397 | |
b-Fraley - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .348 | .456 | |
1-Fairchild - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .321 | .377 | |
9 | Maile - C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .231 | .309 | .379 |
c-Stephenson, T - C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .245 | .321 | .369 | |
Totals | 33 | 5 | 7 | 5 | 7 | 10 | 21 |
Reds |
---|
a-Struck out for Benson in the 6th. b-Walked for Senzel in the 8th. c-Struck out for Maile in the 8th. 1-Ran for Fraley in the 8th. |
BATTING: 2B: Steer (34, Stratton, H). HR: Friedl (15, 6th inning off Stratton, H, 1 on, 2 out). TB: De La Cruz, E; Encarnacion-Strand; Friedl 5; Maile; Marte, N; Steer 2. RBI: Friedl 2 (59); India (58); Marte, N (10); Votto (38). 2-out RBI: Marte, N; Friedl 2. Runners left in scoring position, 2 out: Steer; Marte, N 3; De La Cruz, E; Encarnacion-Strand. SF: India. GIDP: Encarnacion-Strand; India. Team RISP: 2-for-10. Team LOB: 10. |
FIELDING: E: De La Cruz, E (14, throw). DP: (Marte, N-Votto). |
Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Jackson | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 34-20 | 5.30 |
Ortiz, L.L. | 3.2 | 4 | 3 | 3 | 2 | 5 | 0 | 81-49 | 4.96 |
Hernandez, J | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 13-10 | 4.60 |
Stratton, H (W, 1-0)(BS, 1) | 0.2 | 2 | 1 | 1 | 0 | 0 | 1 | 11-8 | 3.00 |
Borucki (H, 8) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-11 | 2.65 |
Mlodzinski (H, 9) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 11-6 | 1.93 |
Bednar (S, 37) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 20-8 | 2.08 |
Totals | 9.0 | 7 | 5 | 5 | 7 | 10 | 1 |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Abbott, A | 4.1 | 4 | 2 | 2 | 2 | 7 | 2 | 84-53 | 3.70 |
Sims | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 13-6 | 3.34 |
Farmer, B (BS, 6) | 1.0 | 2 | 2 | 2 | 0 | 2 | 2 | 21-14 | 4.11 |
Gibaut (L, 8-4)(BS, 6) | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 25-14 | 3.38 |
Cruz, F | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 | 21-13 | 4.00 |
Duarte | 0.1 | 0 | 1 | 1 | 3 | 0 | 0 | 26-12 | 3.60 |
Law, D | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 7-5 | 3.62 |
Totals | 9.0 | 9 | 7 | 7 | 7 | 15 | 4 |
Game Info |
---|
HBP: Reynolds, B (by Duarte); Votto (by Jackson). |
Pitch timer violations: Hernandez, J (pitcher). |
Pitches-strikes: Jackson 34-20; Ortiz, L.L. 81-49; Hernandez, J 13-10; Stratton, H 11-8; Borucki 14-11; Mlodzinski 11-6; Bednar 20-8; Abbott, A 84-53; Sims 13-6; Farmer, B 21-14; Gibaut 25-14; Cruz, F 21-13; Duarte 26-12; Law, D 7-5. |
Groundouts-flyouts: Jackson 1-0; Ortiz, L.L. 3-2; Hernandez, J 1-0; Stratton, H 0-2; Borucki 1-1; Mlodzinski 1-0; Bednar 2-0; Abbott, A 3-0; Sims 0-2; Farmer, B 1-0; Gibaut 1-0; Cruz, F 0-0; Duarte 0-0; Law, D 0-1. |
Batters faced: Jackson 6; Ortiz, L.L. 18; Hernandez, J 3; Stratton, H 4; Borucki 3; Mlodzinski 3; Bednar 5; Abbott, A 18; Sims 3; Farmer, B 5; Gibaut 6; Cruz, F 4; Duarte 5; Law, D 2. |
Inherited runners-scored: Hernandez, J 2-0; Stratton, H 1-1; Cruz, F 2-0; Law, D 3-0. |
Umpires: HP: Bruce Dreckman. 1B: Stu Scheurwater. 2B: Mark Wegner. 3B: Malachi Moore. |
Weather: 80 degrees, Partly Cloudy. |
Wind: 8 mph, Varies. |
First pitch: 6:41 PM. |
T: 3:34. |
Att: 37,551. |
Venue: Great American Ball Park. |
September 22, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Jonathan India out on a sacrifice fly to center fielder Ji Hwan Bae. Elly De La Cruz scores. | 1-0 CIN |
Top 4 | Ke'Bryan Hayes homers (15) on a fly ball to right field. | 1-1 |
Top 5 | Henry Davis homers (6) on a fly ball to left field. | 2-1 PIT |
Bottom 5 | Joey Votto grounds into a force out, second baseman Jared Triolo to shortstop Liover Peguero. TJ Friedl scores. Spencer Steer to 3rd. Christian Encarnacion-Strand out at 2nd. Joey Votto to 1st. | 2-2 |
Bottom 5 | Noelvi Marte singles on a ground ball to shortstop Liover Peguero. Spencer Steer scores. Joey Votto to 2nd. | 3-2 CIN |
Top 6 | Jared Triolo homers (3) on a fly ball to center field. | 3-3 |
Top 6 | Endy Rodriguez homers (3) on a fly ball to center field. | 4-3 PIT |
Bottom 6 | TJ Friedl homers (15) on a fly ball to center field. Luke Maile scores. | 5-4 CIN |
Top 7 | Bryan Reynolds singles on a fly ball to left fielder Spencer Steer. Ji Hwan Bae scores. | 5-5 |
Top 7 | Miguel Andujar grounds into a force out, second baseman Jonathan India to shortstop Elly De La Cruz. Bryan Reynolds scores. Ke'Bryan Hayes out at 2nd. Miguel Andujar advances to 2nd, on a throwing error by shortstop Elly De La Cruz. | 6-5 PIT |
Top 9 | Jack Suwinski out on a sacrifice fly to center fielder TJ Friedl. Connor Joe scores. | 7-5 PIT |
Team | Highlight |
---|---|
CIN | Jonathan India's RBI sac fly (00:00:16) |
PIT | Ke'Bryan Hayes' solo homer (15) (00:00:28) |
PIT | Henry Davis' solo homer (6) (00:00:24) |
CIN | Noelvi Marte's RBI single (00:00:22) |
PIT | Jared Triolo's solo homer (3) (00:00:29) |
[PIT](/c/buccos@fanati \ # Truncated, post length limit reached. |
Pitching Substitution
Pitching Change: Derek Law replaces Daniel Duarte.