Mets @ Astros - Mon, Jun 19
Game Status: Final - Score: 11-1 Mets
Links & Info
- Current conditions at Minute Maid Park: 73°F - Roof Closed - Wind 0 mph, None
- TV: National: MLBN (out-of-market only), Mets: SNY, Astros: ATT SportsNet-SW
- Radio: Mets: Audacy (es), ESPN Deportes 1050 (es), WCBS 880, Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 5 | 0 | 0 | 0 | 0 | 3 | 4 | .282 | .374 | .432 |
2 | Marte, S - RF | 5 | 2 | 2 | 1 | 0 | 0 | 0 | .258 | .313 | .329 |
3 | Lindor - SS | 5 | 2 | 2 | 5 | 0 | 2 | 0 | .216 | .295 | .436 |
Guillorme - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .321 | .333 | |
4 | Alonso - 1B | 4 | 1 | 1 | 0 | 1 | 1 | 0 | .228 | .322 | .536 |
5 | Pham - LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .259 | .329 | .496 |
6 | McNeil - 2B | 5 | 0 | 2 | 1 | 0 | 1 | 2 | .274 | .354 | .347 |
7 | Vogelbach - DH | 5 | 1 | 2 | 3 | 0 | 1 | 2 | .215 | .346 | .346 |
8 | Baty - 3B | 5 | 2 | 2 | 0 | 0 | 2 | 3 | .241 | .317 | .355 |
9 | Alvarez - C | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .233 | .287 | .497 |
Narváez - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .258 | .214 | |
Totals | 41 | 11 | 14 | 11 | 3 | 11 | 14 |
Mets |
---|
BATTING: 2B: Pham (10, Brown, H); Alonso (5, Dubin); Lindor (18, Dubin). HR: Vogelbach (4, 3rd inning off Brown, H, 0 on, 0 out); Lindor (14, 3rd inning off Brown, H, 2 on, 1 out). TB: Alonso 2; Alvarez; Baty 2; Lindor 6; Marte, S 2; McNeil 2; Pham 3; Vogelbach 5. RBI: Lindor 5 (50); Marte, S (20); McNeil (21); Pham (28); Vogelbach 3 (18). 2-out RBI: Pham; Vogelbach 2; Lindor 2. Runners left in scoring position, 2 out: Baty; Alvarez; Vogelbach. Team RISP: 7-for-14. Team LOB: 6. |
FIELDING: DP: 2 (Baty-McNeil-Alonso; Guillorme-Alonso). |
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .262 | .354 | .452 |
2 | Bregman - 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .242 | .339 | .386 |
a-Dubón - PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .289 | .314 | .399 | |
3 | Tucker - RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .281 | .355 | .445 |
b-Salazar - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .111 | .158 | .111 | |
4 | Abreu, J - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .279 | .309 |
c-Kessinger - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .333 | .111 | |
5 | Diaz, Y - DH | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .273 | .288 | .509 |
6 | McCormick - LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .246 | .324 | .446 |
7 | Peña - SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .249 | .303 | .408 |
8 | Meyers - CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .228 | .308 | .389 |
9 | Maldonado, M - C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .184 | .269 | .288 |
Totals | 30 | 1 | 5 | 1 | 2 | 8 | 10 |
Astros |
---|
a-Singled for Bregman in the 9th. b-Grounded into a double play for Tucker in the 9th. c-Walked for Abreu, J in the 9th. |
BATTING: HR: Diaz, Y (6, 7th inning off Scherzer, 0 on, 1 out). TB: Bregman; Diaz, Y 4; Dubón; Maldonado, M; Peña. RBI: Diaz, Y (13). Runners left in scoring position, 2 out: Tucker. GIDP: Altuve; Salazar. Team RISP: 0-for-1. Team LOB: 4. |
FIELDING: E: Maldonado, M (6, throw); Meyers (1, fielding). PB: Maldonado, M (5). |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Scherzer (W, 6-2) | 8.0 | 4 | 1 | 1 | 1 | 8 | 1 | 91-59 | 4.04 |
Hartwig | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-8 | 0.00 |
Totals | 9.0 | 5 | 1 | 1 | 2 | 8 | 1 |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Brown, H (L, 6-4) | 5.2 | 7 | 6 | 6 | 2 | 7 | 2 | 98-62 | 3.78 |
Stanek | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 4.70 |
Dubin | 3.0 | 7 | 5 | 5 | 1 | 4 | 0 | 65-44 | 15.00 |
Totals | 9.0 | 14 | 11 | 11 | 3 | 11 | 2 |
Game Info |
---|
Pitches-strikes: Scherzer 91-59; Hartwig 16-8; Brown, H 98-62; Stanek 1-1; Dubin 65-44. |
Groundouts-flyouts: Scherzer 7-4; Hartwig 2-0; Brown, H 7-1; Stanek 0-1; Dubin 2-3. |
Batters faced: Scherzer 28; Hartwig 4; Brown, H 26; Stanek 1; Dubin 17. |
Inherited runners-scored: Stanek 1-0. |
Umpires: HP: Jacob Metz. 1B: Nestor Ceja. 2B: Brian O'Nora. 3B: Pat Hoberg. |
Weather: 73 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 7:11 PM. |
T: 2:38. |
Att: 33,185. |
Venue: Minute Maid Park. |
June 19, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Daniel Vogelbach homers (4) on a fly ball to right field. | 1-0 NYM |
Top 3 | Starling Marte singles on a sharp ground ball to center fielder Jake Meyers. Brett Baty scores. Francisco Alvarez to 2nd. | 2-0 NYM |
Top 3 | Francisco Lindor homers (14) on a fly ball to right field. Francisco Alvarez scores. Starling Marte scores. | 5-0 NYM |
Top 6 | Jeff McNeil singles on a ground ball to center fielder Jake Meyers. Tommy Pham scores. | 6-0 NYM |
Bottom 7 | Yainer Diaz homers (6) on a fly ball to left center field. | 6-1 NYM |
Top 9 | Francisco Lindor doubles (18) on a fly ball to center fielder Jake Meyers. Brett Baty scores. Starling Marte scores. | 8-1 NYM |
Top 9 | Tommy Pham singles on a ground ball to left fielder Chas McCormick. Francisco Lindor scores. Pete Alonso to 2nd. | 9-1 NYM |
Top 9 | Daniel Vogelbach singles on a sharp line drive to center fielder Jake Meyers. Pete Alonso scores. Tommy Pham scores. Jeff McNeil to 3rd. Fielding error by center fielder Jake Meyers. | 11-1 NYM |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 11 | 14 | 0 | 6 | |
Astros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 4 |
###Decisions
- Winner: Max Scherzer (6-2, 4.04)
- Loser: Hunter Brown (6-4, 3.78)
Division Scoreboard
STL 8 @ WSH 6 - Final
TOR 0 @ MIA 11 - Final
Last Updated: 06/19/2023 11:07:14 PM EDT
Double
Francisco Lindor doubles (18) on a fly ball to center fielder Jake Meyers. Brett Baty scores. Starling Marte to 3rd.
Pitch from Shawn Dubin: Four-Seam Fastball @ 91.9 mph
Hit by Francisco Lindor: Launched 91.4 mph at 39.0° for a total distance of 332.0 ft
Top 9 - 7-1 Mets