Brewers @ Yankees - Sun, Sep 10
Game Status: Final - Score: 4-3 Yankees
Links & Info
- Current conditions at Yankee Stadium: 70°F - Cloudy - Wind 6 mph, Varies
- TV: Brewers: Bally Sports Wisconsin, Yankees: YES
- Radio: Brewers: Brewers Radio Network, WTMJ 620, Yankees: WADO 1280 (es), WFAN 660/101.9 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frelick - RF | 5 | 0 | 0 | 0 | 1 | 1 | 2 | .244 | .364 | .382 |
2 | Contreras, Wm - DH | 6 | 0 | 1 | 0 | 0 | 2 | 2 | .281 | .356 | .452 |
3 | Santana - 1B | 5 | 1 | 0 | 0 | 0 | 3 | 2 | .232 | .311 | .409 |
4 | Canha - RF | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .263 | .358 | .399 |
Wiemer - CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .210 | .289 | .371 | |
5 | Adames - SS | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .210 | .296 | .402 |
6 | Monasterio - 3B | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .267 | .341 | .364 |
7 | Caratini - C | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .247 | .327 | .368 |
8 | Turang - 2B | 4 | 0 | 1 | 0 | 1 | 0 | 4 | .223 | .293 | .313 |
9 | Taylor, T - LF | 5 | 0 | 1 | 1 | 0 | 1 | 3 | .209 | .246 | .373 |
Totals | 43 | 3 | 6 | 3 | 3 | 12 | 17 |
Brewers |
---|
BATTING: 2B: Turang (9, Cole); Wiemer (18, Ramirez, N). TB: Caratini; Contreras, Wm; Monasterio; Taylor, T; Turang 2; Wiemer 2. RBI: Monasterio (23); Taylor, T (22); Wiemer (41). Runners left in scoring position, 2 out: Santana; Contreras, Wm 2; Taylor, T; Turang 2; Caratini. SF: Monasterio. GIDP: Monasterio. Team RISP: 2-for-12. Team LOB: 9. |
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeMahieu - 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .237 | .320 | .393 |
2 | Judge - RF | 4 | 0 | 0 | 0 | 1 | 2 | 0 | .261 | .394 | .600 |
3 | Torres - 2B | 5 | 1 | 0 | 0 | 0 | 2 | 4 | .269 | .339 | .462 |
4 | Stanton - DH | 3 | 1 | 1 | 2 | 2 | 1 | 0 | .200 | .282 | .442 |
5 | Kiner-Falefa - CF | 5 | 0 | 0 | 0 | 0 | 2 | 3 | .243 | .307 | .347 |
6 | Volpe - SS | 5 | 1 | 0 | 0 | 0 | 2 | 3 | .212 | .289 | .392 |
7 | Pereira - LF | 4 | 1 | 0 | 0 | 1 | 1 | 1 | .150 | .239 | .200 |
8 | Cabrera, O - 3B | 5 | 0 | 1 | 1 | 0 | 3 | 3 | .207 | .273 | .297 |
9 | Rortvedt - C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .105 | .227 | .228 |
a-Bauers - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .202 | .280 | .417 | |
Higashioka - C | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .224 | .267 | .404 | |
Totals | 40 | 4 | 3 | 4 | 5 | 15 | 15 |
Yankees |
---|
a-Struck out for Rortvedt in the 9th. |
BATTING: 2B: Cabrera, O (9, Payamps); Higashioka (10, Milner). HR: Stanton (23, 12th inning off Chafin, 1 on, 0 out). TB: Cabrera, O 2; Higashioka 2; Stanton 4. RBI: Cabrera, O (26); Higashioka (34); Stanton 2 (57). Runners left in scoring position, 2 out: Volpe; Torres 2; Cabrera, O. Team RISP: 3-for-12. Team LOB: 8. |
FIELDING: DP: (Cabrera, O-Torres-LeMahieu). |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Burnes | 8.0 | 0 | 0 | 0 | 2 | 7 | 0 | 109-70 | 3.47 |
Williams, D | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 1.71 |
Uribe | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 16-9 | 1.52 |
Payamps (BS, 2) | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 18-10 | 2.39 |
Chafin (BS, 5) | 1.0 | 1 | 2 | 1 | 0 | 2 | 1 | 14-10 | 5.24 |
Milner (L, 2-1) | 0.1 | 1 | 1 | 0 | 0 | 1 | 0 | 10-6 | 2.03 |
Totals | 12.1 | 3 | 4 | 1 | 5 | 15 | 1 |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cole | 7.0 | 3 | 0 | 0 | 0 | 9 | 0 | 106-72 | 2.79 |
Peralta, Wa | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 12-5 | 2.94 |
Holmes | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 3.05 |
Kahnle | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-9 | 2.43 |
Ramirez, N | 2.0 | 3 | 3 | 1 | 0 | 1 | 0 | 42-31 | 2.78 |
Misiewicz (W, 2-0) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 22-12 | 7.71 |
Totals | 13.0 | 6 | 3 | 1 | 3 | 12 | 0 |
Game Info |
---|
WP: Cole; Misiewicz. |
IBB: Judge (by Payamps). |
Pitches-strikes: Burnes 109-70; Williams, D 13-8; Uribe 16-9; Payamps 18-10; Chafin 14-10; Milner 10-6; Cole 106-72; Peralta, Wa 12-5; Holmes 10-8; Kahnle 13-9; Ramirez, N 42-31; Misiewicz 22-12. |
Groundouts-flyouts: Burnes 10-3; Williams, D 1-0; Uribe 0-1; Payamps 2-0; Chafin 0-1; Milner 0-0; Cole 6-4; Peralta, Wa 2-0; Holmes 1-0; Kahnle 2-0; Ramirez, N 2-2; Misiewicz 2-0. |
Batters faced: Burnes 26; Williams, D 3; Uribe 4; Payamps 6; Chafin 4; Milner 2; Cole 24; Peralta, Wa 4; Holmes 3; Kahnle 3; Ramirez, N 9; Misiewicz 4. |
Umpires: HP: Angel Hernandez. 1B: James Hoye. 2B: John Libka. 3B: D.J. Reyburn. |
Weather: 70 degrees, Cloudy. |
Wind: 6 mph, Varies. |
First pitch: 1:51 PM. |
T: 3:33 (:16 delay). |
Att: 41,702. |
Venue: Yankee Stadium. |
September 10, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 11 | Tyrone Taylor singles on a sharp line drive to center fielder Isiah Kiner-Falefa. Victor Caratini scores. | 1-0 MIL |
Bottom 11 | Oswaldo Cabrera doubles (9) on a sharp line drive to right fielder Sal Frelick. Anthony Volpe scores. | 1-1 |
Top 12 | Joey Wiemer doubles (18) on a line drive to left fielder Everson Pereira. Carlos Santana scores. | 2-1 MIL |
Top 12 | Andruw Monasterio out on a sacrifice fly to left fielder Everson Pereira. Joey Wiemer scores. | 3-1 MIL |
Bottom 12 | Giancarlo Stanton homers (23) on a fly ball to center field. Gleyber Torres scores. | 3-3 |
Bottom 13 | Kyle Higashioka doubles (10) on a line drive to left fielder Tyrone Taylor. Everson Pereira scores. | 4-3 NYY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 0 | 9 | |
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 3 | 0 | 8 |
Decisions
- Winner: Anthony Misiewicz (2-0, 7.71)
- Loser: Hoby Milner (2-1, 2.03)
Division Scoreboard
SEA 3 @ TB 6 - Final
BAL 3 @ BOS 7 - Final
KC 2 @ TOR 5 - Final
Last Updated: 09/10/2023 08:36:29 PM EDT
Double
Oswaldo Cabrera doubles (9) on a sharp line drive to right fielder Sal Frelick. Anthony Volpe scores.
Pitch from Joel Payamps: Slider @ 86.2 mph
Hit by Oswaldo Cabrera: Launched 101.5 mph at 16° for a total distance of 267 ft
Bottom 11 - 1-1 TIE