Brewers @ Yankees - Fri, Sep 08
Game Status: Final - Score: 8-2 Brewers
Links & Info
- Current conditions at Yankee Stadium: 75°F - Partly Cloudy - Wind 5 mph, Calm
- TV: National: MLBN (out-of-market only), Brewers: Bally Sports Wisconsin, Yankees: YES
- Radio: Brewers: Brewers Radio Network, WTMJ 620, Yankees: WADO 1280 (es), WFAN 660/101.9 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelich - LF | 4 | 0 | 1 | 0 | 1 | 2 | 2 | .274 | .363 | .435 |
2 | Contreras, Wm - C | 5 | 1 | 2 | 1 | 0 | 1 | 3 | .281 | .357 | .456 |
3 | Santana - 1B | 5 | 2 | 3 | 2 | 0 | 1 | 2 | .235 | .315 | .415 |
4 | Frelick - RF | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .243 | .357 | .391 |
5 | Adames - SS | 4 | 1 | 2 | 3 | 0 | 0 | 3 | .212 | .298 | .403 |
6 | Tellez - DH | 5 | 0 | 1 | 0 | 0 | 2 | 2 | .215 | .288 | .387 |
7 | Canha - RF | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .263 | .359 | .403 |
1-Wiemer - CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .207 | .287 | .366 | |
8 | Turang - 2B | 5 | 1 | 3 | 0 | 0 | 1 | 4 | .222 | .290 | .312 |
9 | Monasterio - 3B | 5 | 2 | 2 | 2 | 0 | 1 | 2 | .271 | .343 | .371 |
Totals | 42 | 8 | 16 | 8 | 2 | 11 | 24 |
Brewers |
---|
1-Ran for Canha in the 8th. |
BATTING: 2B: Monasterio 2 (12, Brito, Weissert); Adames (20, Loáisiga). HR: Adames (24, 4th inning off Severino, L, 1 on, 1 out). TB: Adames 6; Canha; Contreras, Wm 2; Frelick; Monasterio 4; Santana 3; Tellez; Turang 3; Yelich. RBI: Adames 3 (71); Contreras, Wm (67); Monasterio 2 (21); Santana 2 (73). 2-out RBI: Adames. Runners left in scoring position, 2 out: Adames; Santana; Turang 2; Tellez. GIDP: Contreras, Wm. Team RISP: 7-for-20. Team LOB: 10. |
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeMahieu - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .242 | .324 | .401 |
2 | Judge - DH | 2 | 1 | 1 | 0 | 2 | 1 | 0 | .265 | .397 | .613 |
3 | Domínguez - CF | 3 | 1 | 1 | 2 | 1 | 1 | 3 | .296 | .345 | .778 |
4 | Torres - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .273 | .341 | .468 |
5 | Wells - C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .118 | .200 | .176 |
6 | Volpe - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .214 | .293 | .397 |
7 | Peraza, O - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .185 | .279 | .231 |
8 | Bauers - RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .203 | .282 | .419 |
9 | Cabrera, O - LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .207 | .275 | .295 |
Totals | 30 | 2 | 3 | 2 | 5 | 9 | 16 |
Yankees |
---|
BATTING: 2B: Peraza, O (5, Rea). HR: Domínguez (4, 3rd inning off Rea, 1 on, 1 out). TB: Domínguez 4; Judge; Peraza, O 2. RBI: Domínguez 2 (7). Runners left in scoring position, 2 out: Wells 2; Cabrera, O; Peraza, O. Team RISP: 0-for-9. Team LOB: 6. |
FIELDING: E: Severino, L (2, pickoff); Bauers (3, throw). DP: (Volpe-Torres-LeMahieu). |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rea | 4.2 | 3 | 2 | 2 | 2 | 6 | 1 | 85-57 | 5.02 |
Uribe (W, 1-0) | 1.1 | 0 | 0 | 0 | 2 | 1 | 0 | 28-15 | 1.59 |
Megill (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-9 | 3.49 |
Wilson, B | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-8 | 2.82 |
Vieira | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 0.00 |
Totals | 9.0 | 3 | 2 | 2 | 5 | 9 | 1 |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Severino, L | 4.0 | 4 | 2 | 2 | 1 | 5 | 1 | 70-45 | 6.65 |
Brito (L, 6-7) | 2.1 | 3 | 1 | 1 | 1 | 3 | 0 | 33-20 | 4.83 |
Loáisiga | 0.2 | 3 | 2 | 2 | 0 | 0 | 0 | 21-14 | 1.62 |
Weissert | 1.0 | 5 | 3 | 3 | 0 | 2 | 0 | 26-20 | 6.30 |
Kahnle | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-12 | 2.50 |
Totals | 9.0 | 16 | 8 | 8 | 2 | 11 | 1 |
Game Info |
---|
Balk: Weissert. |
HBP: Adames (by Severino, L). |
Pitches-strikes: Rea 85-57; Uribe 28-15; Megill 12-9; Wilson, B 15-8; Vieira 12-8; Severino, L 70-45; Brito 33-20; Loáisiga 21-14; Weissert 26-20; Kahnle 16-12. |
Groundouts-flyouts: Rea 3-3; Uribe 1-2; Megill 1-1; Wilson, B 2-1; Vieira 1-0; Severino, L 5-1; Brito 1-3; Loáisiga 1-1; Weissert 1-0; Kahnle 1-1. |
Batters faced: Rea 19; Uribe 6; Megill 3; Wilson, B 4; Vieira 3; Severino, L 17; Brito 11; Loáisiga 5; Weissert 8; Kahnle 4. |
Inherited runners-scored: Brito 1-0; Loáisiga 1-1. |
Umpires: HP: John Libka. 1B: D.J. Reyburn. 2B: Angel Hernandez. 3B: James Hoye. |
Weather: 75 degrees, Partly Cloudy. |
Wind: 5 mph, Calm. |
First pitch: 7:20 PM. |
T: 3:02. |
Att: 37,115. |
Venue: Yankee Stadium. |
September 8, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Jasson Dominguez homers (4) on a fly ball to right center field. Aaron Judge scores. | 2-0 NYY |
Top 4 | Willy Adames homers (24) on a fly ball to right center field. Carlos Santana scores. | 2-2 |
Top 7 | William Contreras singles on a sharp line drive to left fielder Oswaldo Cabrera. Andruw Monasterio scores. | 3-2 MIL |
Top 7 | Carlos Santana singles on a ground ball to right fielder Jake Bauers. William Contreras scores. Carlos Santana to 2nd. Carlos Santana advances to 2nd, on a throwing error by right fielder Jake Bauers. | 4-2 MIL |
Top 7 | Willy Adames doubles (20) on a fly ball to right fielder Jake Bauers. Carlos Santana scores. | 5-2 MIL |
Top 8 | Andruw Monasterio doubles (12) on a sharp fly ball to left fielder Oswaldo Cabrera. Joey Wiemer scores. Brice Turang scores. | 7-2 MIL |
Top 8 | Carlos Santana singles on a line drive to right fielder Jake Bauers. Andruw Monasterio scores. William Contreras to 3rd. | 8-2 MIL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 8 | 16 | 0 | 10 | |
Yankees | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 6 |
Decisions
- Winner: Abner Uribe (1-0, 1.59)
- Loser: Jhony Brito (6-7, 4.83)
Division Scoreboard
SEA 4 @ TB 7 - Final
KC 4 @ TOR 5 - Final
BAL 11 @ BOS 2 - Final
Last Updated: 09/09/2023 12:38:48 AM EDT
HOME RUN!
Jasson Dominguez homers (4) on a fly ball to right center field. Aaron Judge scores.
Pitch from Colin Rea: Cutter @ 87.2 mph
Hit by Jasson Dominguez: Launched 102.9 mph at 23° for a total distance of 407 ft
Bottom 3 - 2-0 Yankees