Yankees @ Astros - Sun, Sep 03
Game Status: Game Over - Score: 6-1 Yankees
Links & Info
- Current conditions at Minute Maid Park: 73°F - Roof Closed - Wind 0 mph, None
- TV: National: ESPN, Astros: Houston Astros (es)
- Radio: Yankees: WADO 1280 (es), WFAN 660/101.9 FM, Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeMahieu - 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .241 | .321 | .398 |
2 | Judge - DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .261 | .388 | .619 |
3 | Domínguez - CF | 4 | 1 | 1 | 2 | 0 | 1 | 0 | .231 | .231 | .692 |
4 | Torres - 2B | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .272 | .340 | .465 |
5 | Volpe - SS | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .218 | .296 | .407 |
6 | Wells - C | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .200 | .250 | .300 |
7 | Pereira - LF | 4 | 0 | 0 | 0 | 0 | 4 | 3 | .130 | .216 | .174 |
8 | Peraza, O - 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .161 | .271 | .194 |
9 | Cabrera, O - RF | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .213 | .279 | .303 |
Totals | 35 | 6 | 8 | 6 | 1 | 12 | 8 |
Yankees |
---|
BATTING: 2B: LeMahieu (19, Javier); Wells (1, Urquidy); Peraza, O (3, Urquidy). HR: Domínguez (2, 6th inning off Javier, 1 on, 2 out); Torres (24, 9th inning off Urquidy, 0 on, 1 out). TB: Cabrera, O; Domínguez 4; LeMahieu 2; Peraza, O 2; Torres 5; Volpe; Wells 2. RBI: Domínguez 2 (4); LeMahieu (37); Peraza, O (8); Torres (58); Wells (2). 2-out RBI: Domínguez 2; Peraza, O. Runners left in scoring position, 2 out: Peraza, O; Cabrera, O. Team RISP: 2-for-6. Team LOB: 3. |
FIELDING: DP: 2 (Volpe-Torres-LeMahieu; Loáisiga-Torres-LeMahieu). |
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Altuve - 2B | 4 | 0 | 0 | 0 | 0 | 3 | 2 | .307 | .397 | .502 |
2 | Bregman - 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .266 | .365 | .445 |
3 | Alvarez, Y - LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .291 | .400 | .564 |
4 | Tucker - RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .289 | .371 | .511 |
5 | Abreu, J - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .234 | .293 | .351 |
6 | Brantley - DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
7 | Peña - SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .259 | .323 | .389 |
8 | Dubón - CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | .273 | .303 | .389 |
9 | Maldonado, M - C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .184 | .252 | .324 |
a-Diaz, Y - C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .284 | .307 | .534 | |
Totals | 30 | 1 | 7 | 1 | 0 | 5 | 6 |
Astros |
---|
a-Singled for Maldonado, M in the 8th. |
BATTING: TB: Alvarez, Y; Bregman 2; Diaz, Y; Dubón; Peña 2. RBI: Tucker (99). SF: Tucker. GIDP: Altuve; Dubón. Team RISP: 0-for-1. Team LOB: 3. |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
King (W, 4-5) | 5.0 | 5 | 1 | 1 | 0 | 4 | 0 | 69-44 | 2.88 |
Kahnle (H, 12) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 23-16 | 2.65 |
Loáisiga (H, 4) | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 19-15 | 0.60 |
Holmes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 3.23 |
Totals | 9.0 | 7 | 1 | 1 | 0 | 5 | 0 |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Javier (L, 9-3) | 6.0 | 4 | 3 | 3 | 0 | 8 | 1 | 96-68 | 4.65 |
Graveman | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18-10 | 3.15 |
Urquidy | 2.0 | 4 | 3 | 3 | 0 | 2 | 1 | 39-28 | 5.55 |
Totals | 9.0 | 8 | 6 | 6 | 1 | 12 | 2 |
Game Info |
---|
Balk: Graveman. |
Pitches-strikes: King 69-44; Kahnle 23-16; Loáisiga 19-15; Holmes 9-6; Javier 96-68; Graveman 18-10; Urquidy 39-28. |
Groundouts-flyouts: King 1-6; Kahnle 3-1; Loáisiga 1-1; Holmes 2-0; Javier 1-7; Graveman 1-0; Urquidy 2-1. |
Batters faced: King 18; Kahnle 6; Loáisiga 4; Holmes 3; Javier 22; Graveman 4; Urquidy 10. |
Umpires: HP: Jeremie Rehak. 1B: Chad Fairchild. 2B: Nic Lentz. 3B: Paul Clemons. |
Weather: 73 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 6:11 PM. |
T: 2:44. |
Att: 41,514. |
Venue: Minute Maid Park. |
September 3, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Kyle Tucker out on a sacrifice fly to left fielder Everson Pereira. Alex Bregman scores. | 1-0 HOU |
Top 6 | DJ LeMahieu doubles (19) on a line drive to center fielder Mauricio Dubon. Oswaldo Cabrera scores. | 1-1 |
Top 6 | Jasson Dominguez homers (2) on a fly ball to right field. DJ LeMahieu scores. | 3-1 NYY |
Top 9 | Gleyber Torres homers (24) on a fly ball to left center field. | 4-1 NYY |
Top 9 | Austin Wells doubles (1) on a sharp line drive to center fielder Mauricio Dubon. Anthony Volpe scores. | 5-1 NYY |
Top 9 | Oswald Peraza doubles (3) on a line drive to left fielder Yordan Alvarez. Austin Wells scores. | 6-1 NYY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 8 | 0 | 3 | |
Astros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 3 |
Decisions
- Winner: Michael King (4-5, 2.88)
- Loser: Cristian Javier (9-3, 4.65)
Division Scoreboard
BOS 7 @ KC 3 - Final
TOR 7 @ COL 5 - Final
BAL 8 @ AZ 5 - Final
TB 6 @ CLE 2 - Final
Last Updated: 09/03/2023 09:57:20 PM EDT
Double
Austin Wells doubles (1) on a sharp line drive to center fielder Mauricio Dubon. Anthony Volpe scores.
Pitch from Jose Urquidy: Four-Seam Fastball @ 93.2 mph
Hit by Austin Wells: Launched 102.7 mph at 21° for a total distance of 373 ft
Top 9 - 5-1 Yankees