Yankees @ Astros - Sat, Sep 02
Game Status: Final - Score: 5-4 Yankees
Links & Info
- Current conditions at Minute Maid Park: 73°F - Roof Closed - Wind 0 mph, None
- TV: Yankees: YES, Astros: ATT SportsNet-SW
- Radio: Yankees: WADO 1280 (es), WFAN 660/101.9 FM, Astros: TUDN 93.3 / KLAT 1010 (es), KBME 790 AM/94.5 FM HD-2
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeMahieu - 1B | 4 | 0 | 0 | 0 | 1 | 1 | 5 | .241 | .322 | .397 |
2 | Judge - RF | 4 | 2 | 1 | 1 | 1 | 3 | 2 | .265 | .392 | .627 |
3 | Domínguez - CF | 5 | 1 | 1 | 0 | 0 | 1 | 1 | .222 | .222 | .556 |
4 | Stanton - DH | 5 | 1 | 1 | 0 | 0 | 2 | 4 | .204 | .282 | .441 |
5 | Volpe - SS | 3 | 1 | 1 | 0 | 2 | 1 | 0 | .218 | .296 | .409 |
6 | Wells - C | 3 | 0 | 0 | 1 | 0 | 3 | 3 | .143 | .125 | .143 |
7 | Pereira - LF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .143 | .234 | .190 |
8 | Peraza, O - 2B | 4 | 0 | 3 | 1 | 0 | 1 | 2 | .157 | .272 | .180 |
9 | Cabrera, O - 3B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | .212 | .279 | .304 |
Totals | 34 | 5 | 8 | 5 | 6 | 13 | 19 |
Yankees |
---|
BATTING: 2B: Volpe (18, Brown, H); Peraza, O (2, Brown, H). HR: Judge (31, 3rd inning off Brown, H, 0 on, 0 out). TB: Domínguez; Judge 4; Peraza, O 4; Pereira; Stanton; Volpe 2. RBI: Cabrera, O (25); Judge (58); Peraza, O (7); Pereira (5); Wells (1). 2-out RBI: Pereira. Runners left in scoring position, 2 out: LeMahieu; Wells; Stanton; Peraza, O 2. SF: Wells. GIDP: LeMahieu. Team RISP: 2-for-10. Team LOB: 9. |
FIELDING: DP: 3 (Severino, L-Peraza, O-LeMahieu; Volpe-Peraza, O-LeMahieu; Cabrera, O-Peraza, O-LeMahieu). |
Astros Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dubón - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .272 | .302 | .390 |
2 | Bregman - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .264 | .364 | .445 |
3 | Alvarez, Y - DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .292 | .402 | .568 |
4 | Tucker - RF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .291 | .373 | .514 |
5 | Abreu, J - 1B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .236 | .295 | .353 |
6 | Brantley - LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | .308 | .308 | .615 |
7 | Diaz, Y - C | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .282 | .305 | .532 |
1-Meyers - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .300 | .380 | |
8 | McCormick - CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .281 | .363 | .511 |
a-Singleton - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .160 | .277 | .272 | |
9 | Peña - SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .256 | .321 | .388 |
Totals | 33 | 4 | 9 | 4 | 1 | 5 | 8 |
Astros |
---|
a-Struck out for McCormick in the 9th. 1-Ran for Diaz, Y in the 9th. |
BATTING: HR: Brantley (1, 2nd inning off Severino, L, 1 on, 0 out); Diaz, Y (20, 4th inning off Severino, L, 1 on, 1 out). TB: Alvarez, Y; Brantley 5; Bregman; Diaz, Y 5; Dubón; McCormick; Tucker. RBI: Brantley 2 (4); Diaz, Y 2 (51). GIDP: Abreu, J; Bregman; Peña. Team LOB: 4. |
FIELDING: E: Dubón (7, fielding). DP: (Peña-Dubón-Abreu, J). |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Severino, L | 4.0 | 6 | 4 | 4 | 1 | 3 | 2 | 104-75 | 6.75 |
Brito (W, 6-6) | 3.2 | 2 | 0 | 0 | 0 | 1 | 0 | 42-31 | 4.86 |
Peralta, Wa (H, 16) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 3.14 |
Holmes (S, 17) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 21-13 | 3.29 |
Totals | 9.0 | 9 | 4 | 4 | 1 | 5 | 2 |
Astros Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Brown, H (L, 10-10) | 4.0 | 5 | 5 | 3 | 4 | 5 | 1 | 94-54 | 4.53 |
Maton, P | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 21-13 | 3.36 |
Montero | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 19-11 | 5.15 |
Neris | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 14-10 | 1.89 |
Abreu, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-9 | 2.03 |
Stanek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.88 |
Totals | 9.0 | 8 | 5 | 3 | 6 | 13 | 1 |
Game Info |
---|
HBP: Alvarez, Y (by Peralta, Wa). |
Pitches-strikes: Severino, L 104-75; Brito 42-31; Peralta, Wa 4-1; Holmes 21-13; Brown, H 94-54; Maton, P 21-13; Montero 19-11; Neris 14-10; Abreu, B 12-9; Stanek 14-9. |
Groundouts-flyouts: Severino, L 4-3; Brito 3-3; Peralta, Wa 0-1; Holmes 2-0; Brown, H 5-2; Maton, P 0-0; Montero 1-0; Neris 0-0; Abreu, B 0-2; Stanek 0-1. |
Batters faced: Severino, L 18; Brito 11; Peralta, Wa 2; Holmes 4; Brown, H 21; Maton, P 5; Montero 5; Neris 3; Abreu, B 4; Stanek 3. |
Inherited runners-scored: Maton, P 2-2. |
Umpires: HP: Paul Clemons. 1B: Jeremie Rehak. 2B: Chad Fairchild. 3B: Nic Lentz. |
Weather: 73 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 6:10 PM. |
T: 3:02. |
Att: 41,427. |
Venue: Minute Maid Park. |
September 2, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Oswald Peraza singles on a line drive to center fielder Chas McCormick. Giancarlo Stanton scores. Anthony Volpe to 3rd. Everson Pereira to 2nd. | 1-0 NYY |
Top 2 | Oswaldo Cabrera walks. Anthony Volpe scores. Everson Pereira to 3rd. Oswald Peraza to 2nd. | 2-0 NYY |
Bottom 2 | Michael Brantley homers (1) on a fly ball to right field. Jose Abreu scores. | 2-2 |
Top 3 | Aaron Judge homers (31) on a fly ball to right center field. | 3-2 NYY |
Bottom 4 | Yainer Diaz homers (20) on a fly ball to right center field. Michael Brantley scores. | 4-3 HOU |
Top 5 | Austin Wells out on a sacrifice fly to center fielder Chas McCormick. Aaron Judge scores. | 4-4 |
Top 5 | Everson Pereira singles on a line drive to center fielder Chas McCormick. Jasson Dominguez scores. Anthony Volpe to 2nd. | 5-4 NYY |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yankees | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 9 | |
Astros | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 4 |
Decisions
- Winner: Jhony Brito (6-6, 4.86)
- Loser: Hunter Brown (10-10, 4.53)
- Save: Clay Holmes (17, 3.29)
Division Scoreboard
TB 6 @ CLE 7 - Final
BOS 9 @ KC 5 - Final
BAL 7 @ AZ 3 - Final
TOR 7 @ COL 8 - Final
Last Updated: 09/02/2023 11:44:47 PM EDT
Single
Everson Pereira singles on a line drive to center fielder Chas McCormick. Jasson Dominguez scores. Anthony Volpe to 2nd.
Pitch from Phil Maton: Four-Seam Fastball @ 88.3 mph
Hit by Everson Pereira: Launched 98.5 mph at 15° for a total distance of 272 ft
Top 5 - 5-4 Yankees