0
The Nationals fell to the Phillies by a score of 12-3 - Sat, Aug 19 @ 04:05 PM EDT
(fanaticus.social)
Phillies @ Nationals - Sat, Aug 19
Game Status: Final - Score: 12-3 Phillies
Links & Info
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | .183 | .327 | .432 |
a-Wilson - LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .636 | .833 | |
2 | Bohm - 1B | 6 | 1 | 2 | 1 | 0 | 1 | 2 | .283 | .334 | .420 |
3 | Harper - DH | 2 | 2 | 1 | 0 | 2 | 0 | 2 | .294 | .387 | .444 |
4 | Castellanos, N - RF | 4 | 1 | 2 | 4 | 0 | 1 | 2 | .277 | .315 | .472 |
b-Castro, R - 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .220 | .309 | .336 | |
5 | Stott - 2B | 6 | 1 | 2 | 3 | 0 | 0 | 5 | .296 | .341 | .440 |
6 | Turner - SS | 5 | 2 | 2 | 2 | 0 | 2 | 3 | .250 | .303 | .404 |
Sosa, E - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .287 | .405 | |
7 | Realmuto - C | 5 | 1 | 3 | 0 | 0 | 1 | 0 | .251 | .313 | .463 |
8 | Cave - RF | 4 | 1 | 1 | 1 | 0 | 1 | 5 | .252 | .299 | .415 |
9 | Rojas - CF | 4 | 1 | 1 | 0 | 1 | 3 | 2 | .286 | .337 | .390 |
Totals | 41 | 12 | 16 | 12 | 5 | 9 | 22 |
Phillies |
---|
a-Flied out for Schwarber in the 9th. b-Singled for Castellanos, N in the 9th. |
BATTING: HR: Castellanos, N (21, 7th inning off Machado, A, 2 on, 2 out); Turner 2 (14, 8th inning off Abbott, C, 0 on, 0 out, 8th inning off Abbott, C, 0 on, 2 out); Stott (12, 8th inning off Abbott, C, 2 on, 2 out); Cave (4, 9th inning off Vargas, I, 0 on, 0 out). TB: Bohm 2; Castellanos, N 5; Castro, R; Cave 4; Harper; Realmuto 3; Rojas; Schwarber; Stott 5; Turner 8. RBI: Bohm (76); Castellanos, N 4 (78); Cave (17); Schwarber (78); Stott 3 (50); Turner 2 (46). 2-out RBI: Stott 3; Turner; Castellanos, N 3. Runners left in scoring position, 2 out: Stott 2; Rojas; Cave 3. SF: Castellanos, N. GIDP: Bohm. Team RISP: 7-for-14. Team LOB: 11. |
FIELDING: E: Turner (14, throw); Domínguez (3, throw). DP: (Bohm-Stott-Cave). |
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .303 | .409 |
2 | Thomas, L - RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .287 | .334 | .480 |
3 | Meneses - DH | 4 | 1 | 2 | 1 | 0 | 1 | 0 | .281 | .327 | .418 |
Downs, Jet - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .667 | .400 | |
4 | Garrett, S - LF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .279 | .351 | .473 |
5 | Smith, Do - 1B | 4 | 1 | 0 | 0 | 0 | 1 | 3 | .263 | .334 | .342 |
6 | Adams, R - C | 4 | 0 | 2 | 2 | 0 | 1 | 0 | .316 | .376 | .561 |
7 | Vargas, I - P | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .238 | .271 | .372 |
8 | Chavis - 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .244 | .289 | .346 |
a-Alu - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .246 | .279 | .316 | |
9 | Call - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .197 | .303 | .293 |
Totals | 36 | 3 | 9 | 3 | 0 | 7 | 13 |
Nationals |
---|
a-Grounded out for Chavis in the 7th. |
BATTING: 2B: Thomas, L (30, Sánchez, C); Adams, R (12, Sánchez, C). TB: Adams, R 3; Call; Garrett, S; Meneses 2; Thomas, L 3; Vargas, I. RBI: Adams, R 2 (19); Meneses (69). 2-out RBI: Adams, R 2. Runners left in scoring position, 2 out: Vargas, I 2; Thomas, L. GIDP: Garrett, S. Team RISP: 2-for-8. Team LOB: 6. |
FIELDING: E: Vargas, I (5, fielding). Outfield assists: Thomas, L (Stott at 3rd base). DP: (Abrams-Chavis-Smith, Do). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sánchez, C | 6.0 | 7 | 3 | 2 | 0 | 5 | 0 | 78-54 | 3.36 |
Domínguez (W, 3-3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-8 | 4.11 |
Bellatti | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-6 | 4.76 |
Ortiz, L.F. | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-12 | 3.71 |
Totals | 9.0 | 9 | 3 | 2 | 0 | 7 | 0 |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Irvin, J | 6.0 | 5 | 0 | 0 | 2 | 7 | 0 | 94-63 | 4.47 |
Ferrer (H, 5) | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 18-11 | 4.05 |
Machado, A (BS, 2) | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 5-4 | 6.28 |
Abbott, C (L, 1-2) | 1.0 | 7 | 8 | 8 | 1 | 1 | 3 | 37-22 | 7.48 |
Vargas, I | 1.0 | 2 | 1 | 1 | 1 | 0 | 1 | 20-8 | 4.50 |
Totals | 9.0 | 16 | 12 | 12 | 5 | 9 | 5 |
Game Info |
---|
HBP: Harper 2 (by Irvin, J, by Vargas, I); Cave (by Irvin, J). |
Pitches-strikes: Sánchez, C 78-54; Domínguez 11-8; Bellatti 7-6; Ortiz, L.F. 17-12; Irvin, J 94-63; Ferrer 18-11; Machado, A 5-4; Abbott, C 37-22; Vargas, I 20-8. |
Groundouts-flyouts: Sánchez, C 9-3; Domínguez 1-2; Bellatti 0-2; Ortiz, L.F. 1-1; Irvin, J 7-1; Ferrer 1-0; Machado, A 1-0; Abbott, C 1-1; Vargas, I 1-2. |
Batters faced: Sánchez, C 25; Domínguez 4; Bellatti 3; Ortiz, L.F. 4; Irvin, J 26; Ferrer 4; Machado, A 2; Abbott, C 11; Vargas, I 7. |
Inherited runners-scored: Machado, A 2-2. |
Umpires: HP: Mike Muchlinski. 1B: Sean Barber. 2B: Alan Porter. 3B: Jim Wolf. |
Weather: 80 degrees, Sunny. |
Wind: 5 mph, R To L. |
First pitch: 4:06 PM. |
T: 2:38. |
Att: 38,853. |
Venue: Nationals Park. |
August 19, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 4 | Joey Meneses singles on a ground ball to right fielder Nick Castellanos. Lane Thomas scores. | 1-0 WSH |
Bottom 4 | Riley Adams doubles (12) on a line drive to left fielder Kyle Schwarber. Dominic Smith scores. | 2-0 WSH |
Bottom 6 | Riley Adams singles on a ground ball to left fielder Kyle Schwarber. Joey Meneses scores. Stone Garrett to 3rd. | 3-0 WSH |
Top 7 | Nick Castellanos homers (21) on a fly ball to right center field. Kyle Schwarber scores. Bryce Harper scores. | 3-3 |
Top 8 | Trea Turner homers (13) on a fly ball to left field. | 4-3 PHI |
Top 8 | Kyle Schwarber singles on a sharp ground ball to center fielder Alex Call. J.T. Realmuto scores. Johan Rojas to 3rd. | 5-3 PHI |
Top 8 | Alec Bohm singles on a sharp line drive to center fielder Alex Call. Johan Rojas scores. Kyle Schwarber to 2nd. | 6-3 PHI |
Top 8 | Nick Castellanos out on a sacrifice fly to right fielder Lane Thomas. Kyle Schwarber scores. | 7-3 PHI |
Top 8 | Bryson Stott homers (12) on a fly ball to right field. Alec Bohm scores. Bryce Harper scores. | 10-3 PHI |
Top 8 | Trea Turner homers (14) on a fly ball to left field. | 11-3 PHI |
Top 9 | Jake Cave homers (4) on a fly ball to right center field. | 12-3 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 12 | 16 | 2 | 11 | |
Nationals | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | 1 | 6 |
Decisions
- Winner: [Seranthony Dominguez](ht \ # Truncated, post length limit reached.
Worst inning ever. Thanks Abbott.