1
Red Sox @ Yankees - Sat, Aug 19
Game Status: Final - Score: 8-1 Red Sox
Links & Info
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verdugo - RF | 4 | 0 | 0 | 0 | 1 | 1 | 3 | .273 | .341 | .429 |
2 | Devers - 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | .270 | .342 | .519 |
3 | Turner, J - 1B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .286 | .354 | .479 |
4 | Yoshida - LF | 5 | 1 | 1 | 0 | 0 | 1 | 2 | .301 | .356 | .470 |
5 | Duvall - DH | 5 | 0 | 2 | 0 | 0 | 0 | 1 | .248 | .314 | .500 |
6 | Duran, Ja - CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .295 | .345 | .483 |
7 | Reyes, P - SS | 4 | 2 | 3 | 1 | 1 | 0 | 2 | .322 | .362 | .441 |
8 | Wong - C | 4 | 2 | 1 | 2 | 0 | 0 | 6 | .239 | .293 | .394 |
9 | Urías, L - 2B | 3 | 1 | 1 | 4 | 1 | 1 | 1 | .186 | .314 | .326 |
Totals | 38 | 8 | 12 | 8 | 3 | 6 | 20 |
Red Sox |
---|
BATTING: 2B: Reyes, P (8, Abreu, A). HR: Urías, L (3, 2nd inning off Cole, 3 on, 1 out); Wong (7, 4th inning off Cole, 1 on, 0 out); Devers (28, 9th inning off Abreu, A, 0 on, 0 out). TB: Devers 6; Duran, Ja; Duvall 2; Reyes, P 4; Urías, L 4; Wong 4; Yoshida. RBI: Devers (84); Reyes, P (16); Urías, L 4 (14); Wong 2 (29). Runners left in scoring position, 2 out: Reyes, P 2; Urías, L; Verdugo 2. GIDP: Devers. Team RISP: 3-for-9. Team LOB: 8. |
FIELDING: E: Turner, J (6, fielding). DP: (Wong-Turner, J). |
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeMahieu - 1B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .242 | .316 | .369 |
2 | Judge - RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .280 | .411 | .628 |
3 | Torres - 2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .265 | .332 | .430 |
4 | Stanton - DH | 3 | 0 | 0 | 0 | 1 | 3 | 1 | .199 | .282 | .436 |
5 | Kiner-Falefa - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .253 | .319 | .363 |
6 | Bader - CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .286 | .388 |
7 | Allen, G - LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .308 | .409 |
8 | Volpe - SS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .214 | .291 | .389 |
9 | Rortvedt - C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .098 | .213 | .195 |
Totals | 29 | 1 | 2 | 1 | 2 | 9 | 9 |
Yankees |
---|
BATTING: HR: Judge (24, 6th inning off Crawford, K, 0 on, 1 out). TB: Allen, G; Judge 4. RBI: Judge (48). Team LOB: 4. |
FIELDING: E: Rortvedt (1, catcher interference). DP: (LeMahieu-Volpe-LeMahieu). |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Crawford, K (W, 6-6) | 6.0 | 1 | 1 | 1 | 2 | 5 | 1 | 82-52 | 3.66 |
Schreiber | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-9 | 2.86 |
Llovera | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 22-17 | 5.40 |
Totals | 9.0 | 2 | 1 | 1 | 2 | 9 | 1 |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cole (L, 10-4) | 4.0 | 7 | 6 | 6 | 1 | 4 | 2 | 86-54 | 3.03 |
Loáisiga | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 19-10 | 1.17 |
Kahnle | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-9 | 1.91 |
Abreu, A | 3.0 | 4 | 2 | 1 | 2 | 1 | 1 | 56-31 | 4.67 |
Totals | 9.0 | 12 | 8 | 7 | 3 | 6 | 3 |
Game Info |
---|
WP: Abreu, A. |
HBP: Turner, J (by Abreu, A); Allen, G (by Crawford, K). |
Pitches-strikes: Crawford, K 82-52; Schreiber 15-9; Llovera 22-17; Cole 86-54; Loáisiga 19-10; Kahnle 11-9; Abreu, A 56-31. |
Groundouts-flyouts: Crawford, K 5-3; Schreiber 0-0; Llovera 1-0; Cole 2-3; Loáisiga 0-1; Kahnle 3-0; Abreu, A 3-3. |
Batters faced: Crawford, K 22; Schreiber 4; Llovera 6; Cole 20; Loáisiga 3; Kahnle 4; Abreu, A 16. |
Umpires: HP: Charlie Ramos. 1B: Junior Valentine. 2B: Quinn Wolcott. 3B: Manny Gonzalez. |
Weather: 73 degrees, Partly Cloudy. |
Wind: 11 mph, Varies. |
First pitch: 1:08 PM. |
T: 2:38. |
Att: 42,599. |
Venue: Yankee Stadium. |
August 19, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Luis Urias hits a grand slam (3) to left center field. Jarren Duran scores. Pablo Reyes scores. Connor Wong scores. | 4-0 BOS |
Top 4 | Connor Wong homers (7) on a fly ball to right center field. Pablo Reyes scores. | 6-0 BOS |
Bottom 6 | Aaron Judge homers (24) on a fly ball to center field. | 6-1 BOS |
Top 8 | Pablo Reyes hits a ground-rule double (8) on a fly ball down the left-field line. Masataka Yoshida scores. Jarren Duran to 3rd. | 7-1 BOS |
Top 9 | Rafael Devers homers (28) on a fly ball to center field. | 8-1 BOS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 12 | 1 | 8 | |
Yankees | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
Decisions
- Winner: Kutter Crawford (6-6, 3.66)
- Loser: Gerrit Cole (10-4, 3.03)
Division Scoreboard
TB 2 @ LAA 2 - Middle 3
TB @ LAA 09:07 PM EDT
TOR @ CIN 06:40 PM EDT
BAL @ OAK 09:07 PM EDT
Next Yankees Game: Sun, Aug 20, 01:35 PM EDT vs. Red Sox
Last Updated: 08/19/2023 04:48:21 PM EDT
With our catcher having a line like that, I’m still wondering if Ben Rortvedt is real or not.