Dodgers @ Mets - Sun, Jul 16
Game Status: Final - Score: 2-1 Mets
Links & Info
- Current conditions at Citi Field: 79°F - Cloudy - Wind 7 mph, Out To LF
- TV: Dodgers: SportsNet LA, Mets: WPIX
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Mets: Audacy (es), ESPN Deportes 1050 (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - 2B | 4 | 0 | 1 | 1 | 1 | 1 | 1 | .286 | .387 | .592 |
2 | Freeman, F - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 2 | .314 | .394 | .546 |
3 | Muncy - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .193 | .329 | .459 |
4 | Martinez, J - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .258 | .305 | .569 |
5 | Peralta - RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .271 | .310 | .413 |
6 | Heyward - RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .251 | .346 | .454 |
Marisnick - CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .263 | .392 | |
b-Taylor, Ch - LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .213 | .280 | .462 | |
7 | Outman - CF | 2 | 1 | 0 | 0 | 2 | 1 | 1 | .238 | .327 | .421 |
8 | Rojas, M - SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .231 | .276 | .284 |
9 | Barnes, A - C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .102 | .191 | .122 |
a-Smith, W.D. - C | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .270 | .387 | .480 | |
Totals | 33 | 1 | 4 | 1 | 4 | 7 | 18 |
Dodgers |
---|
a-Flied out for Barnes, A in the 8th. b-Doubled for Marisnick in the 9th. |
BATTING: 2B: Taylor, Ch (7, Robertson). TB: Betts; Heyward; Rojas, M; Taylor, Ch 2. RBI: Betts (65). Runners left in scoring position, 2 out: Outman; Peralta; Muncy; Betts. Team RISP: 1-for-11. Team LOB: 7. |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | .263 | .359 | .444 |
2 | Lindor - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .232 | .316 | .464 |
3 | McNeil - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .248 | .323 | .323 |
4 | Alonso - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .207 | .306 | .484 |
5 | Vogelbach - DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .223 | .330 | .349 |
1-Stewart, D - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .375 | .200 | |
6 | Marte, S - RF | 4 | 1 | 1 | 0 | 0 | 3 | 1 | .254 | .308 | .332 |
7 | Baty - 3B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .239 | .307 | .344 |
8 | Canha - LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .243 | .344 | .396 |
a-Guillorme - PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .321 | .365 | |
9 | Narváez - C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .175 | .271 | .175 |
Totals | 33 | 2 | 6 | 2 | 1 | 8 | 10 |
Mets |
---|
a-Doubled for Canha in the 10th. 1-Ran for Vogelbach in the 9th. |
BATTING: 2B: McNeil (14, Miller, Bo); Guillorme (6, Robertson). TB: Baty; Canha; Guillorme 2; Marte, S; McNeil 2; Vogelbach. RBI: Guillorme (8); Nimmo (43). Runners left in scoring position, 2 out: Baty; Narváez; Alonso; Lindor 2. Team RISP: 1-for-6. Team LOB: 7. |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, Bo | 4.2 | 3 | 1 | 1 | 1 | 5 | 0 | 77-47 | 4.25 |
Graterol | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1.79 |
Brasier | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 5.29 |
Bickford | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-12 | 5.66 |
Vesia | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 6.17 |
Phillips, E | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-10 | 2.41 |
Robertson (L, 0-1) | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-3 | 6.23 |
Totals | 9.0 | 6 | 2 | 1 | 1 | 8 | 0 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Scherzer | 7.0 | 1 | 0 | 0 | 3 | 6 | 0 | 97-58 | 3.99 |
Gott (BS, 4) | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 15-7 | 3.90 |
Raley, B | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6 | 2.18 |
Robertson (W, 4-2) | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 27-17 | 1.96 |
Totals | 10.0 | 4 | 1 | 1 | 4 | 7 | 0 |
Game Info |
---|
HBP: Canha (by Miller, Bo). |
Pitch timer violations: Gott (pitcher); Vogelbach (batter timer). |
Pitches-strikes: Miller, Bo 77-47; Graterol 1-1; Brasier 12-8; Bickford 16-12; Vesia 4-4; Phillips, E 18-10; Robertson 3-3; Scherzer 97-58; Gott 15-7; Raley, B 12-6; Robertson 27-17. |
Groundouts-flyouts: Miller, Bo 3-5; Graterol 1-0; Brasier 1-0; Bickford 0-2; Vesia 2-0; Phillips, E 1-0; Robertson 0-0; Scherzer 2-8; Gott 0-1; Raley, B 1-0; Robertson 2-2. |
Batters faced: Miller, Bo 19; Graterol 1; Brasier 3; Bickford 4; Vesia 3; Phillips, E 4; Robertson 1; Scherzer 24; Gott 4; Raley, B 2; Robertson 7. |
Inherited runners-scored: Graterol 2-0; Raley, B 2-0. |
Umpires: HP: Brian Knight. 1B: Todd Tichenor. 2B: Tony Randazzo. 3B: Alex Tosi. |
Weather: 79 degrees, Cloudy. |
Wind: 7 mph, Out To LF. |
First pitch: 5:30 PM. |
T: 2:47 (:20 delay). |
Att: 34,805. |
Venue: Citi Field. |
July 16, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 5 | Brandon Nimmo grounds out, pitcher Bobby Miller to first baseman Freddie Freeman. Starling Marte scores. Mark Canha to 3rd. Omar Narvaez to 2nd. | 1-0 NYM |
Top 8 | Mookie Betts singles on a line drive to left fielder Mark Canha. James Outman scores. Miguel Rojas to 2nd. | 1-1 |
Bottom 10 | Luis Guillorme doubles (6) on a ground ball to right fielder David Peralta. Brett Baty scores. | 2-1 NYM |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 7 | |
Mets | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 7 |
Decisions
- Winner: David Robertson (4-2, 1.96)
- Loser: Nick Robertson (0-1, 6.23)
Division Scoreboard
SF 8 @ PIT 4 - Final
SD 6 @ PHI 7 - Final
AZ 5 @ TOR 7 - Final
NYY 7 @ COL 8 - Final
Last Updated: 07/16/2023 07:19:16 PM PDT
Pitching Substitution
Pitching Change: Nick Robertson replaces Evan Phillips.