Guardians @ Rangers - Sat, Jul 15
Game Status: Final - Score: 2-0 Rangers
Links & Info
- Current conditions at Globe Life Field: 74°F - Roof Closed - Wind 0 mph, None
- TV: National: FS1, Guardians: Bally Sports Great Lakes, Rangers: Bally Sports Southwest
- Radio: Guardians: Guardians Radio Network, WTAM 1100, WMMS 100.7, Rangers: KFLC 1270 (es), 105.3 The Fan
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .262 | .336 | .347 |
2 | Rosario, A - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .264 | .307 | .355 |
3 | Ramírez, Jo - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .287 | .360 | .499 |
4 | Naylor, J - DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .306 | .348 | .492 |
5 | Bell - 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .232 | .321 | .379 |
6 | Freeman, T - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .304 | .347 | .391 |
7 | Fry - RF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .265 | .321 | .347 |
a-Brennan - RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .270 | .301 | .393 | |
8 | Straw - CF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .233 | .300 | .295 |
9 | Gallagher - C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .140 | .171 | .190 |
b-Naylor, B - C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .214 | .279 | .357 | |
Totals | 34 | 0 | 8 | 0 | 1 | 8 | 15 |
Guardians |
---|
a-Singled for Fry in the 7th. b-Struck out for Gallagher in the 7th. |
BATTING: 2B: Gallagher (5, Heaney); Naylor, J (20, Heaney). TB: Bell; Brennan 2; Freeman, T; Gallagher 2; Kwan; Naylor, J 2; Ramírez, Jo. Runners left in scoring position, 2 out: Rosario, A. GIDP: Freeman, T. Team RISP: 0-for-3. Team LOB: 8. |
FIELDING: E: Fry (2, throw). DP: 2 (Williams-Rosario, A-Bell; Naylor, B). |
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | .271 | .338 | .435 |
2 | Seager - SS | 3 | 0 | 1 | 0 | 1 | 1 | 1 | .355 | .417 | .629 |
3 | Lowe, N - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .275 | .367 | .435 |
4 | García, Ad - RF | 3 | 0 | 0 | 1 | 1 | 1 | 2 | .264 | .333 | .522 |
5 | Jung - 3B | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .275 | .326 | .494 |
6 | Heim - C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .289 | .345 | .490 |
7 | Jankowski - LF | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .328 | .425 | .423 |
8 | Garver - DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .247 | .327 | .430 |
9 | Taveras - CF | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .294 | .340 | .472 |
Totals | 26 | 2 | 5 | 2 | 5 | 9 | 12 |
Rangers |
---|
BATTING: 2B: Seager (28, Williams). TB: Heim; Jankowski; Seager 2; Semien 2. RBI: García, Ad (79); Semien (57). Runners left in scoring position, 2 out: Lowe, N 2. SF: Semien. GIDP: Jung. Team RISP: 0-for-4. Team LOB: 6. |
FIELDING: DP: (Semien-Seager-Lowe, N). |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Williams (L, 1-2) | 5.0 | 4 | 2 | 2 | 4 | 4 | 0 | 92-54 | 3.94 |
Kelly, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-9 | 0.00 |
Curry | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-14 | 3.04 |
Herrin | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-8 | 5.24 |
Totals | 8.0 | 5 | 2 | 2 | 5 | 9 | 0 |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Heaney (W, 6-6) | 5.1 | 6 | 0 | 0 | 1 | 4 | 0 | 87-56 | 4.43 |
Anderson, G (H, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-6 | 3.70 |
Smith, W (H, 5) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 19-16 | 2.91 |
Chapman (S, 3) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-10 | 2.10 |
Totals | 9.0 | 8 | 0 | 0 | 1 | 8 | 0 |
Game Info |
---|
Pitch timer violations: Williams (pitcher). |
Pitches-strikes: Williams 92-54; Kelly, M 16-9; Curry 20-14; Herrin 13-8; Heaney 87-56; Anderson, G 11-6; Smith, W 19-16; Chapman 12-10. |
Groundouts-flyouts: Williams 5-2; Kelly, M 0-1; Curry 1-0; Herrin 1-0; Heaney 4-4; Anderson, G 2-0; Smith, W 0-2; Chapman 1-0. |
Batters faced: Williams 22; Kelly, M 3; Curry 4; Herrin 3; Heaney 23; Anderson, G 3; Smith, W 5; Chapman 4. |
Inherited runners-scored: Anderson, G 2-0; Smith, W 1-0. |
Umpires: HP: Bruce Dreckman. 1B: Nate Tomlinson. 2B: Malachi Moore. 3B: Mark Ripperger. |
Weather: 74 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 3:08 PM. |
T: 2:28. |
Att: 37,730. |
Venue: Globe Life Field. |
July 15, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Adolis Garcia grounds into a force out, shortstop Amed Rosario to second baseman Tyler Freeman. Marcus Semien scores. Corey Seager to 3rd. Nathaniel Lowe out at 2nd. Adolis Garcia to 1st. | 1-0 TEX |
Bottom 2 | Marcus Semien out on a sacrifice fly to right fielder David Fry in foul territory. Jonah Heim scores. Travis Jankowski to 3rd. Throwing error by right fielder David Fry. | 2-0 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 8 | |
Rangers | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 6 |
Decisions
- Winner: Andrew Heaney (6-6, 4.43)
- Loser: Gavin Williams (1-2, 3.94)
- Save: Aroldis Chapman (3, 2.10)
Division Scoreboard
TB 6 @ KC 1 - Final
TB 4 @ KC 2 - Final
MIN 10 @ OAK 7 - Final
CWS 6 @ ATL 5 - Final
DET 6 @ SEA 0 - Final
Last Updated: 07/16/2023 12:07:51 AM EDT
Need to not fuck this one up. We gotta be able to hang with great teams.