Round 1
Team Name | Pick # | Selection |
---|---|---|
Chicago Blackhawks | 1 | Connor Bedard |
Anaheim Ducks | 2 | Leo Carlsson |
Columbus Blue Jackets | 3 | Adam Fantilli |
San Jose Sharks | 4 | William Smith |
Montréal Canadiens | 5 | David Reinbacher |
Arizona Coyotes | 6 | Dmitriy Simashev |
Philadelphia Flyers | 7 | Matvei Michkov |
Washington Capitals | 8 | Ryan Leonard |
Detroit Red Wings | 9 | Nate Danielson |
St. Louis Blues | 10 | Dalibor Dvorsky |
Vancouver Canucks | 11 | Tom Willander |
Arizona Coyotes | 12 | Daniil But |
Buffalo Sabres | 13 | Zach Benson |
Pittsburgh Penguins | 14 | Brayden Yager |
Nashville Predators | 15 | Matthew Wood |
Calgary Flames | 16 | Samuel Honzek |
Detroit Red Wings | 17 | Axel Sandin Pellikka |
Winnipeg Jets | 18 | Colby Barlow |
Chicago Blackhawks | 19 | Oliver Moore |
Seattle Kraken | 20 | Eduard Sale |
Minnesota Wild | 21 | Charlie Stramel |
Philadelphia Flyers | 22 | Oliver Bonk |
New York Rangers | 23 | Gabe Perreault |
Nashville Predators | 24 | Tanner Molendyk |
St. Louis Blues | 25 | Otto Stenberg |
San Jose Sharks | 26 | Quentin Musty |
Colorado Avalanche | 27 | Calum Ritchie |
Toronto Maple Leafs | 28 | Easton Cowan |
St. Louis Blues | 29 | Theo Lindstein |
Carolina Hurricanes | 30 | Bradly Nadeau |
Colorado Avalanche | 31 | Mikhail Gulyayev |
Vegas Golden Knights | 32 | David Edstrom |
Round 2
Team Name | Pick # | Selection |
---|---|---|
Anaheim Ducks | 33 | Nico Myatovic |
Columbus Blue Jackets | 34 | Gavin Brindley |
Chicago Blackhawks | 35 | Adam Gajan |
San Jose Sharks | 36 | Kasper Halttunen |
Tampa Bay Lightning | 37 | Ethan Gauthier |
Arizona Coyotes | 38 | Michael Hrabal |
Buffalo Sabres | 39 | Anton Wahlberg |
Washington Capitals | 40 | Andrew Cristall |
Detroit Red Wings | 41 | Trey Augustine |
Detroit Red Wings | 42 | Andrew Gibson |
Nashville Predators | 43 | Felix Nilsson |
Chicago Blackhawks | 44 | Roman Kantserov |
Buffalo Sabres | 45 | Maxim Strbak |
Nashville Predators | 46 | Kalan Lind |
Detroit Red Wings | 47 | Brady Cleveland |
Calgary Flames | 48 | Etienne Morin |
New York Islanders | 49 | Danny Nelson |
Seattle Kraken | 50 | Carson Rehkopf |
Philadelphia Flyers | 51 | Carson Bjarnason |
Seattle Kraken | 52 | Oscar Fisker Molgaard |
Minnesota Wild | 53 | Rasmus Kumpulainen |
Los Angeles Kings | 54 | Jakub Dvorak |
Chicago Blackhawks | 55 | Martin Misiak |
Edmonton Oilers | 56 | Beau Akey |
Seattle Kraken | 57 | Lukas Dragicevic |
New Jersey Devils | 58 | Lenni Hameenaho |
Anaheim Ducks | 59 | Carey Terrance |
Anaheim Ducks | 60 | Damian Clara |
Dallas Stars | 61 | Tristan Bertucci |
Carolina Hurricanes | 62 | Felix Unger Sorum |
Florida Panthers | 63 | Gracyn Sawchyn |
Minnesota Wild | 64 | Riley Heidt |
Round 3
Team Name | Pick # | Selection |
---|---|---|
Anaheim Ducks | 65 | Coulson Pitre |
Columbus Blue Jackets | 66 | William Whitelaw |
Chicago Blackhawks | 67 | Nick Lardis |
Nashville Predators | 68 | Jesse Kiiskinen |
Montréal Canadiens | 69 | Jacob Fowler |
Arizona Coyotes | 70 | Jonathan Castagna |
San Jose Sharks | 71 | Brandon Svoboda |
Arizona Coyotes | 72 | Noel Nordh |
Detroit Red Wings | 73 | Noah Dower Nilsson |
St. Louis Blues | 74 | Quinton Burns |
Vancouver Canucks | 75 | Hunter Brzustewicz |
St. Louis Blues | 76 | Juraj Pekarcik |
Vegas Golden Knights | 77 | Mathieu Cataford |
Los Angeles Kings | 78 | Koehn Ziemmer |
Dallas Stars | 79 | Brad Gardiner |
Calgary Flames | 80 | Aydar Suniev |
Arizona Coyotes | 81 | Tanner Ludtke |
Winnipeg Jets | 82 | Zach Nehring |
Nashville Predators | 83 | Dylan Mackinnon |
Seattle Kraken | 84 | Caden Price |
Anaheim Ducks | 85 | Yegor Sidorov |
Buffalo Sabres | 86 | Gavin Mccarthy |
Philadelphia Flyers | 87 | Egor Zavragin |
Arizona Coyotes | 88 | Vadim Moroz |
Vancouver Canucks | 89 | Sawyer Mynio |
New York Rangers | 90 | Drew Fortescue |
Pittsburgh Penguins | 91 | Emil Pieniniemi |
Boston Bruins | 92 | Christopher Pelosi |
Chicago Blackhawks | 93 | Jiri Felcman |
Carolina Hurricanes | 94 | Jayden Perron |
Philadelphia Flyers | 95 | Denver Barkey |
Vegas Golden Knights | 96 | Arttu Karki |
Round 4
Team Name | Pick # | Selection |
---|---|---|
Anaheim Ducks | 97 | Konnor Smith |
Columbus Blue Jackets | 98 | Andrew Strathmann |
Chicago Blackhawks | 99 | Alex Pharand |
Carolina Hurricanes | 100 | Alexander Rykov |
Montréal Canadiens | 101 | Florian Xhekaj |
Arizona Coyotes | 102 | Terrell Goldsmith |
Philadelphia Flyers | 103 | Cole Knuble |
Washington Capitals | 104 | Patrick Thomas |
Vancouver Canucks | 105 | Ty Mueller |
St. Louis Blues | 106 | Jakub Stancl |
Vancouver Canucks | 107 | Vilmer Alriksson |
Ottawa Senators | 108 | Hoyt Stanley |
Buffalo Sabres | 109 | Ethan Miedema |
Montréal Canadiens | 110 | Bogdan Konyushkov |
Nashville Predators | 111 | Joey Willis |
Calgary Flames | 112 | Jaden Lipinski |
New York Islanders | 113 | Jesse Nurmi |
Columbus Blue Jackets | 114 | Luca Pinelli |
Tampa Bay Lightning | 115 | Jayson Shaugabay |
Seattle Kraken | 116 | Andrei Loshko |
Detroit Red Wings | 117 | Larry Keenan |
Los Angeles Kings | 118 | Hampton Slukynsky |
Vancouver Canucks | 119 | Matthew Perkins |
Philadelphia Flyers | 120 | Alex Ciernik |
Nashville Predators | 121 | Juha Jatkola |
New Jersey Devils | 122 | Cam Squires |
San Jose Sharks | 123 | Luca Cagnoni |
Boston Bruins | 124 | Beckett Hendrickson |
Dallas Stars | 125 | Aram Minnetian |
Carolina Hurricanes | 126 | Stanislav Yarovoi |
Florida Panthers | 127 | Albert Wikman |
Montréal Canadiens | 128 | Quentin Miller |
Round 5
Team Name | Pick # | Selection |
---|---|---|
Anaheim Ducks | 129 | Rodwin Dionicio |
San Jose Sharks | 130 | Axel Landen |
Chicago Blackhawks | 131 | Marcel Marcel |
San Jose Sharks | 132 | Eric Pohlkamp |
Montréal Canadiens | 133 | Sam Harris |
Arizona Coyotes | 134 | Melker Thelin |
Philadelphia Flyers | 135 | Carter Sotheran |
Washington Capitals | 136 | Cameron Allen |
Detroit Red Wings | 137 | Jack Phelan |
St. Louis Blues | 138 | Paul Fischer |
Carolina Hurricanes | 139 | Charles-Alexis Legault |
Ottawa Senators | 140 | Matthew Andonovski |
Buffalo Sabres | 141 | Scott Ratzlaff |
Pittsburgh Penguins | 142 | Mikhail Ilyin |
Nashville Predators | 143 | Sutter Muzzatti |
Montréal Canadiens | 144 | Yevgeni Volokhin |
New York Islanders | 145 | Justin Gill |
Winnipeg Jets | 146 | Jacob Julien |
Detroit Red Wings | 147 | Kevin Bicker |
Seattle Kraken | 148 | Kaden Hammell |
Minnesota Wild | 149 | Aaron Pionk |
Los Angeles Kings | 150 | Matthew Mania |
Winnipeg Jets | 151 | Thomas Milic |
New York Rangers | 152 | Rasmus Larsson |
Toronto Maple Leafs | 153 | Hudson Malinoski |
New Jersey Devils | 154 | Chase Cheslock |
Colorado Avalanche | 155 | Nikita Ishimnikov |
Columbus Blue Jackets | 156 | Melvin Strahl |
Dallas Stars | 157 | Arno Tiefensee |
Carolina Hurricanes | 158 | Ruslan Khazheyev |
Florida Panthers | 159 | Olof Glifford |
Arizona Coyotes | 160 | Justin Kipkie |
Round 6
Team Name | Pick # | Selection |
---|---|---|
Anaheim Ducks | 161 | Vojtech Port |
Arizona Coyotes | 162 | Samu Bau |
Carolina Hurricanes | 163 | Timur Mukhanov |
New Jersey Devils | 164 | Cole Brown |
Montréal Canadiens | 165 | Filip Eriksson |
Arizona Coyotes | 166 | Carsen Musser |
Chicago Blackhawks | 167 | Milton Oscarson |
Seattle Kraken | 168 | Visa Vedenpaa |
Detroit Red Wings | 169 | Rudy Guimond |
St. Louis Blues | 170 | Matthew Mayich |
Vancouver Canucks | 171 | Aiden Celebrini |
Philadelphia Flyers | 172 | Ryan Macpherson |
Buffalo Sabres | 173 | Sean Keohane |
Pittsburgh Penguins | 174 | Cooper Foster |
Nashville Predators | 175 | Austin Roest |
Calgary Flames | 176 | Yegor Yegorov |
New York Islanders | 177 | Zachary Schulz |
New York Rangers | 178 | Dylan Roobroeck |
Tampa Bay Lightning | 179 | Warren Clark |
Seattle Kraken | 180 | Zeb Forsfjall |
Minnesota Wild | 181 | Kalem Parker |
Los Angeles Kings | 182 | Ryan Conmy |
New York Rangers | 183 | Ty Henricks |
Edmonton Oilers | 184 | Nathaniel Day |
Toronto Maple Leafs | 185 | Noah Chadwick |
New Jersey Devils | 186 | Daniil Karpovich |
Colorado Avalanche | 187 | Jeremy Hanzel |
Boston Bruins | 188 | Ryan Walsh |
Dallas Stars | 189 | Angus Macdonell |
Carolina Hurricanes | 190 | Michael Emerson |
Florida Panthers | 191 | Luke Coughlin |
Vegas Golden Knights | 192 | Tuomas Uronen |
Round 7
Team Name | Pick # | Selection |
---|---|---|
Tampa Bay Lightning | 193 | Jack Harvey |
Columbus Blue Jackets | 194 | Oiva Keskinen |
Chicago Blackhawks | 195 | Janne Peltonen |
San Jose Sharks | 196 | David Klee |
Montréal Canadiens | 197 | Luke Mittelstadt |
Florida Panthers | 198 | Stepan Zvyagin |
Philadelphia Flyers | 199 | Matteo Mann |
Washington Capitals | 200 | Brett Hyland |
Detroit Red Wings | 201 | Emmitt Finnie |
St. Louis Blues | 202 | Nikita Susuyev |
San Jose Sharks | 203 | Yegor Rimashevskiy |
Ottawa Senators | 204 | Owen Beckner |
Buffalo Sabres | 205 | Norwin Panocha |
Washington Capitals | 206 | Antoine Keller |
Ottawa Senators | 207 | Vladimir Nikitin |
Calgary Flames | 208 | Axel Hurtig |
New York Islanders | 209 | Dennis Good Bogg |
Winnipeg Jets | 210 | Connor Levis |
Tampa Bay Lightning | 211 | Ethan Hay |
Seattle Kraken | 212 | Zaccharya Wisdom |
Minnesota Wild | 213 | James Clark |
Boston Bruins | 214 | Casper Nassen |
Ottawa Senators | 215 | Nicholas Vantassell |
Edmonton Oilers | 216 | Matt Copponi |
Pittsburgh Penguins | 217 | Emil Jarventie |
Nashville Predators | 218 | Aiden Fink |
Colorado Avalanche | 219 | Maros Jedlicka |
Boston Bruins | 220 | Kristian Kostadinski |
Dallas Stars | 221 | Sebastian Bradshaw |
Carolina Hurricanes | 222 | Yegor Velmakin |
Pittsburgh Penguins | 223 | Kalle Kangas |
Columbus Blue Jackets | 224 | Tyler Peddle |
This was my only way to test the bot besides preseason. It'll run the GDT (hopefully)
Nice work mate!