3
Phillies @ Marlins - Sun, Jul 09
Game Status: Final - Score: 7-3 Marlins
Links & Info
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .184 | .313 | .423 |
2 | Turner - SS | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .247 | .299 | .389 |
3 | Castellanos, N - RF | 3 | 0 | 0 | 0 | 1 | 3 | 0 | .301 | .344 | .496 |
4 | Bohm - 1B | 3 | 1 | 0 | 0 | 1 | 1 | 1 | .280 | .328 | .426 |
5 | Realmuto - C | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .249 | .307 | .460 |
6 | Stott - 2B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | .301 | .338 | .422 |
7 | Sosa, E - 3B | 3 | 1 | 1 | 2 | 0 | 0 | 2 | .244 | .263 | .406 |
a-Hall, D - PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .211 | .250 | .316 | |
8 | Marsh - LF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .275 | .349 | .450 |
9 | Pache - CF | 3 | 0 | 1 | 0 | 0 | 2 | 1 | .327 | .365 | .592 |
Totals | 31 | 3 | 6 | 3 | 2 | 11 | 10 |
Phillies |
---|
a-Grounded out for Sosa, E in the 9th. |
BATTING: HR: Sosa, E (6, 5th inning off Luzardo, 1 on, 0 out). TB: Marsh; Pache; Realmuto; Sosa, E 4; Stott 2. RBI: Sosa, E 2 (19); Stott (33). Runners left in scoring position, 2 out: Turner; Hall, D; Sosa, E. GIDP: Bohm; Sosa, E. Team RISP: 0-for-4. Team LOB: 4. |
FIELDING: E: Bohm (3, fielding). Outfield assists: Marsh (Segura at home). DP: (Stott-Turner-Bohm). |
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .383 | .434 | .471 |
2 | Soler - DH | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .254 | .350 | .527 |
3 | De La Cruz, B - LF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | .279 | .328 | .426 |
4 | Sánchez, J - RF | 4 | 2 | 1 | 2 | 0 | 1 | 3 | .257 | .317 | .481 |
5 | Cooper - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .262 | .306 | .445 |
6 | Segura - 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | .216 | .282 | .264 |
7 | Wendle - SS | 4 | 1 | 1 | 0 | 0 | 3 | 2 | .276 | .312 | .399 |
8 | Fortes - C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .211 | .260 | .289 |
9 | Myers - CF | 4 | 2 | 2 | 1 | 0 | 2 | 1 | .409 | .409 | .591 |
Totals | 36 | 7 | 13 | 7 | 0 | 8 | 9 |
Marlins |
---|
BATTING: 2B: De La Cruz, B (19, Nola, Aa); Wendle (13, Soto, G). HR: Sánchez, J (9, 1st inning off Nola, Aa, 1 on, 2 out); Myers (1, 3rd inning off Nola, Aa, 0 on, 0 out); De La Cruz, B (10, 3rd inning off Nola, Aa, 0 on, 2 out). TB: Cooper; De La Cruz, B 8; Fortes; Myers 5; Segura 2; Soler; Sánchez, J 4; Wendle 2. RBI: De La Cruz, B 2 (49); Fortes (18); Myers (6); Segura (16); Sánchez, J 2 (32). 2-out RBI: Fortes; De La Cruz, B 2; Segura; Sánchez, J 2. Runners left in scoring position, 2 out: Wendle; Cooper; Myers. GIDP: Sánchez, J. Team RISP: 4-for-9. Team LOB: 5. |
FIELDING: DP: 2 (Wendle-Arraez-Cooper; Arraez-Cooper). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nola, Aa (L, 8-6) | 6.0 | 8 | 5 | 4 | 0 | 6 | 3 | 91-66 | 4.39 |
Strahm | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 13-12 | 3.74 |
Soto, G | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 17-14 | 4.32 |
Totals | 8.0 | 13 | 7 | 6 | 0 | 8 | 3 |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Luzardo (W, 8-5) | 6.1 | 4 | 2 | 2 | 1 | 9 | 1 | 83-55 | 3.29 |
Chargois (H, 4) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 3.27 |
Okert | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 14-10 | 2.53 |
Floro | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 27-18 | 4.37 |
Totals | 9.0 | 6 | 3 | 3 | 2 | 11 | 1 |
Game Info |
---|
WP: Soto, G. |
HBP: Stott (by Luzardo). |
Pitch timer violations: Wendle (batter timer). |
Pitches-strikes: Nola, Aa 91-66; Strahm 13-12; Soto, G 17-14; Luzardo 83-55; Chargois 2-2; Okert 14-10; Floro 27-18. |
Groundouts-flyouts: Nola, Aa 6-4; Strahm 1-0; Soto, G 0-1; Luzardo 4-4; Chargois 1-0; Okert 0-0; Floro 2-1. |
Batters faced: Nola, Aa 26; Strahm 5; Soto, G 5; Luzardo 24; Chargois 1; Okert 3; Floro 6. |
Inherited runners-scored: Chargois 1-0; Floro 1-0. |
Umpires: HP: Edwin Moscoso. 1B: Ryan Additon. 2B: Chris Guccione. 3B: Nate Tomlinson. |
Weather: 72 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 1:42 PM. |
T: 2:22. |
Att: 21,159. |
Venue: loanDepot park. |
July 9, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Jesus Sanchez homers (9) on a fly ball to center field. Bryan De La Cruz scores. | 2-0 MIA |
Bottom 3 | Dane Myers homers (1) on a fly ball to right field. | 3-0 MIA |
Bottom 3 | Bryan De La Cruz homers (10) on a fly ball to center field. | 4-0 MIA |
Bottom 3 | Jean Segura singles on a line drive to left fielder Brandon Marsh. Jesus Sanchez scores. Garrett Cooper to 2nd. | 5-0 MIA |
Top 5 | Edmundo Sosa homers (6) on a fly ball to left center field. Bryson Stott scores. | 5-2 MIA |
Bottom 7 | Bryan De La Cruz singles on a line drive to left fielder Brandon Marsh. Dane Myers scores. | 6-2 MIA |
Bottom 8 | Nick Fortes singles on a line drive to center fielder Cristian Pache. Joey Wendle scores. | 7-2 MIA |
Top 9 | Bryson Stott grounds out, third baseman Jean Segura to first baseman Garrett Cooper. Alec Bohm scores. | 7-3 MIA |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Jesus Sanchez homers (9) on a fly ball to center field. Bryan De La Cruz scores. | 2-0 MIA |
Bottom 3 | Dane Myers homers (1) on a fly ball to right field. | 3-0 MIA |
Bottom 3 | Bryan De La Cruz homers (10) on a fly ball to center field. | 4-0 MIA |
Bottom 3 | Jean Segura singles on a line drive to left fielder Brandon Marsh. Jesus Sanchez scores. Garrett Cooper to 2nd. | 5-0 MIA |
Top 5 | Edmundo Sosa homers (6) on a fly ball to left center field. Bryson Stott scores. | 5-2 MIA |
Bottom 7 | Bryan De La Cruz singles on a line drive to left fielder Brandon Marsh. Dane Myers scores. | 6-2 MIA |
Bottom 8 | Nick Fortes singles on a line drive to center fielder Cristian Pache. Joey Wendle scores. | 7-2 MIA |
Top 9 | Bryson Stott grounds out, third baseman Jean Segura to first baseman Garrett Cooper. Alec Bohm scores. | 7-3 MIA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 6 | 1 | 4 | |
Marlins | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 13 | 0 | 5 |
Decisions
- Winner: Jesus Luzardo (8-5, 3.29)
- Loser: Aaron Nola (8-6, 4.39)
Division Scoreboard
TEX 2 @ WSH 7 - Final
ATL 4 @ TB 10 - Final
NYM 0 @ SD 3 - Top 4, 1 Out
Next Phillies Game: Fri, Jul 14, 06:05 PM EDT vs. Padres (5 days)
Last Updated: 07/09/2023 05:08:01 PM EDT
The whole team looked listless and disinterested today. Would have been nice to get a win before the break but maybe the break is exactly what they need to recharge. Gonna be a long week until the next game!