Brewers
Cloned from r/Brewers
Looking for mods!
Brewers @ Braves - Fri, Jul 28
Game Status: Delayed Start: Inclement Weather
Links & Info
- Current conditions at Truist Park: 90°F - Partly Cloudy - Wind 4 mph, L To R
- TV: Brewers: Bally Sports Wisconsin, Braves: Bally Sports Southeast
- Radio: Brewers: Brewers Radio Network, WTMJ 620, Braves: La Mejor 1600/1460/1130 AM (es), 680 AM/93.7 FM The Fan
- MLB Gameday
- Statcast Game Preview
NLC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Milwaukee Brewers | 57 | 46 | - (-) | - | - (-) |
2 | Cincinnati Reds | 56 | 48 | 1.5 (58) | 3 | - (-) |
3 | Chicago Cubs | 51 | 51 | 5.5 (55) | 6 | 4.0 (57) |
4 | St. Louis Cardinals | 46 | 58 | 11.5 (48) | 9 | 10.0 (50) |
5 | Pittsburgh Pirates | 45 | 57 | 11.5 (49) | 10 | 10.0 (51) |
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Brewers | Adrian Houser (3-2, 3.86 ERA, 63.0 IP) | No report posted. |
Braves | Yonny Chirinos (4-4, 4.02 ERA, 62.2 IP) | No report posted. |
Brewers Lineup vs. Chirinos, Y | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Yelich - DH | - | - | - | - | - | - |
2 Contreras, Wm - C | - | - | - | - | - | - |
3 Adames - SS | - | - | - | - | - | - |
4 Frelick - RF | - | - | - | - | - | - |
5 Monasterio - 3B | - | - | - | - | - | - |
6 Toro - 1B | - | - | - | - | - | - |
7 Taylor, T - LF | - | - | - | - | - | - |
8 Turang - 2B | - | - | - | - | - | - |
9 Wiemer - CF | - | - | - | - | - | - |
10 Houser - P | - | - | - | - | - | - |
Braves Lineup vs. Houser | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Acuña Jr. - RF | .500 | 1.100 | 10 | 0 | 0 | 2 |
2 Albies - 2B | .300 | .817 | 10 | 0 | 0 | 1 |
3 Riley, A - 3B | .455 | 1.182 | 11 | 1 | 6 | 3 |
4 Olson - 1B | .200 | .900 | 5 | 0 | 1 | 2 |
5 Murphy, S - C | .000 | .000 | 3 | 0 | 0 | 2 |
6 Ozuna - DH | .143 | .476 | 14 | 0 | 0 | 5 |
7 Rosario, E - LF | .333 | 1.166 | 6 | 1 | 4 | 1 |
8 Arcia, Or - SS | .000 | .000 | 3 | 0 | 0 | 1 |
9 Harris II, M - CF | .500 | 1.000 | 2 | 0 | 0 | 1 |
10 Chirinos, Y - P | - | - | - | - | - | - |
Division Scoreboard
PHI 0 @ PIT 0 - Top 3, 0 Outs
CHC @ STL 07:15 PM CDT
CIN @ LAD 09:10 PM CDT
Last Updated: 07/28/2023 06:30:49 PM CDT
Brewers @ Reds - Sat, Jul 15
Game Status: Final - Score: 3-0 Brewers
Links & Info
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelich - DH | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .281 | .372 | .457 |
2 | Contreras, Wm - C | 4 | 1 | 3 | 1 | 0 | 1 | 0 | .272 | .353 | .448 |
3 | Adames - SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .212 | .293 | .413 |
4 | Miller, O - 1B | 4 | 1 | 1 | 1 | 0 | 0 | 3 | .283 | .328 | .406 |
5 | Taylor, T - RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .160 | .179 | .235 |
6 | Perkins, B - LF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .209 | .294 | .308 |
7 | Monasterio - 3B | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .246 | .352 | .344 |
8 | Turang - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .205 | .261 | .310 |
9 | Wiemer - CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .212 | .294 | .394 |
Totals | 32 | 3 | 7 | 3 | 3 | 8 | 13 |
Brewers |
---|
BATTING: HR: Yelich (12, 1st inning off Abbott, A, 0 on, 0 out); Contreras, Wm (10, 4th inning off Abbott, A, 0 on, 0 out); Miller, O (5, 7th inning off Farmer, B, 0 on, 0 out). TB: Contreras, Wm 6; Miller, O 4; Taylor, T; Turang; Yelich 4. RBI: Contreras, Wm (33); Miller, O (25); Yelich (47). Runners left in scoring position, 2 out: Wiemer 2; Turang. GIDP: Adames; Miller, O. Team RISP: 1-for-4. Team LOB: 5. |
Reds Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Friedl - CF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .298 | .373 | .448 |
2 | McLain - SS | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .291 | .358 | .495 |
3 | Fraley - RF | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .270 | .364 | .459 |
4 | De La Cruz, E - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .306 | .343 | .493 |
5 | India - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .245 | .333 | .403 |
6 | Votto - 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .342 | .597 |
7 | Steer - LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .273 | .364 | .470 |
8 | Benson - DH | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .289 | .390 | .488 |
9 | Maile - C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .211 | .265 | .379 |
Totals | 28 | 0 | 1 | 0 | 3 | 12 | 6 |
Reds |
---|
BATTING: TB: Fraley. Runners left in scoring position, 2 out: Friedl; India. Team RISP: 0-for-3. Team LOB: 4. |
FIELDING: E: De La Cruz, E (2, fielding). DP: 2 (2 India-McLain-Votto). |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Peralta, F (W, 6-7) | 6.0 | 1 | 0 | 0 | 2 | 6 | 0 | 93-58 | 4.41 |
Peguero, E (H, 13) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 18-8 | 2.92 |
Payamps (H, 18) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 1.83 |
Williams, D (S, 22) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 8-7 | 1.78 |
Totals | 9.0 | 1 | 0 | 0 | 3 | 12 | 0 |
Reds Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Abbott, A (L, 4-2) | 6.0 | 3 | 2 | 2 | 2 | 3 | 2 | 90-56 | 2.45 |
Farmer, B | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 21-12 | 3.80 |
Young, Al | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 12-10 | 2.48 |
Duarte | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 32-23 | 2.92 |
Totals | 9.0 | 7 | 3 | 3 | 3 | 8 | 3 |
Game Info |
---|
Pitches-strikes: Peralta, F 93-58; Peguero, E 18-8; Payamps 10-8; Williams, D 8-7; Abbott, A 90-56; Farmer, B 21-12; Young, Al 12-10; Duarte 32-23. |
Groundouts-flyouts: Peralta, F 5-2; Peguero, E 0-1; Payamps 1-0; Williams, D 1-0; Abbott, A 4-5; Farmer, B 0-0; Young, Al 0-1; Duarte 2-0. |
Batters faced: Peralta, F 21; Peguero, E 4; Payamps 3; Williams, D 3; Abbott, A 21; Farmer, B 4; Young, Al 3; Duarte 7. |
Inherited runners-scored: Young, Al 1-0. |
Umpires: HP: Brian O'Nora. 1B: Edwin Jimenez. 2B: Pat Hoberg. 3B: Nestor Ceja. |
Weather: 75 degrees, Cloudy. |
Wind: 8 mph, R To L. |
First pitch: 8:26 PM. |
T: 2:33 (1:16 delay). |
Att: 39,897. |
Venue: Great American Ball Park. |
July 15, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Christian Yelich homers (12) on a fly ball to left field. | 1-0 MIL |
Top 4 | William Contreras homers (10) on a fly ball to right field. | 2-0 MIL |
Top 7 | Owen Miller homers (5) on a fly ball to left field. | 3-0 MIL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 5 | |
Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
Decisions
- Winner: Freddy Peralta (6-7, 4.41)
- Loser: Andrew Abbott (4-2, 2.45)
- Save: Devin Williams (22, 1.78)
Division Scoreboard
WSH 7 @ STL 5 - Final
BOS 4 @ CHC 10 - Final
SF 3 @ PIT 1 - Final
WSH 6 @ STL 9 - Final
Next Brewers Game: Sun, Jul 16, 12:40 PM CDT @ Reds
Last Updated: 07/15/2023 10:41:10 PM CDT
D-backs @ Brewers - Wed, Oct 04
Game Status: Final - Score: 5-2 D-backs
Links & Info
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .571 | .667 | 1.143 |
2 | Marte, K - 2B | 3 | 0 | 1 | 2 | 1 | 2 | 1 | .250 | .333 | .625 |
3 | Pham - DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .125 | .222 | .125 |
4 | Walker, C - 1B | 4 | 1 | 0 | 0 | 0 | 1 | 3 | .375 | .444 | .500 |
5 | Moreno - C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .800 |
Herrera, J - C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |
6 | Gurriel Jr. - LF | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .125 | .125 | .125 |
7 | Thomas, A - CF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .125 | .125 | .500 |
8 | Longoria - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | .125 | .125 |
Rivera, E - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
9 | Perdomo - SS | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .571 | .250 |
Totals | 32 | 5 | 6 | 4 | 3 | 11 | 7 |
D-backs |
---|
BATTING: 2B: Carroll (1, Peralta, F). HR: Thomas, A (1, 5th inning off Peralta, F, 0 on, 2 out). TB: Carroll 3; Gurriel Jr.; Marte, K; Pham; Thomas, A 4. RBI: Gurriel Jr. (1); Marte, K 2 (3); Thomas, A (1). 2-out RBI: Thomas, A. GIDP: Thomas, A. Team RISP: 3-for-5. Team LOB: 3. |
FIELDING: DP: 2 (Gallen-Perdomo-Walker, C; Perdomo-Walker, C). |
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelich - LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .600 | .625 |
2 | Contreras, Wm - C | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .333 | .400 | .333 |
3 | Santana - 1B | 2 | 1 | 1 | 0 | 2 | 1 | 2 | .286 | .444 | .286 |
4 | Canha - DH | 4 | 0 | 3 | 0 | 0 | 0 | 1 | .375 | .444 | .375 |
1-Wiemer - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
5 | Frelick - CF | 3 | 0 | 0 | 1 | 0 | 1 | 6 | .250 | .222 | .250 |
6 | Adames - SS | 3 | 0 | 1 | 1 | 1 | 1 | 4 | .571 | .625 | .714 |
7 | Donaldson - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .375 | .286 |
8 | Turang - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
a-Winker - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Monasterio - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | |
9 | Taylor, T - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .125 | .500 |
Totals | 33 | 2 | 9 | 2 | 3 | 8 | 21 |
Brewers |
---|
a-Grounded out for Turang in the 7th. 1-Ran for Canha in the 8th. |
BATTING: 2B: Yelich (1, Sewald). TB: Adames; Canha 3; Contreras, Wm; Santana; Yelich 4. RBI: Adames (1); Frelick (1). 2-out RBI: Adames. Runners left in scoring position, 2 out: Adames 2; Donaldson; Contreras, Wm 2. SF: Frelick. GIDP: Donaldson; Frelick. Team RISP: 3-for-9. Team LOB: 9. |
FIELDING: DP: (Adames-Santana). |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gallen (W, 1-0) | 6.0 | 5 | 2 | 2 | 3 | 4 | 0 | 100-66 | 3.00 |
Thompson, R (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 0.00 |
Ginkel (H, 2) | 0.1 | 3 | 0 | 0 | 0 | 1 | 0 | 12-10 | 0.00 |
Saalfrank (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 0.00 |
Sewald (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-13 | 0.00 |
Totals | 9.0 | 9 | 2 | 2 | 3 | 8 | 0 |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Peralta, F (L, 0-1) | 5.0 | 3 | 4 | 4 | 2 | 5 | 1 | 85-52 | 7.20 |
Uribe | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 19-9 | 6.75 |
Milner | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 21-13 | 0.00 |
Peguero, E | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 0.00 |
Megill | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-10 | 0.00 |
Totals | 9.0 | 6 | 5 | 5 | 3 | 11 | 1 |
Game Info |
---|
WP: Uribe. |
HBP: Donaldson (by Sewald). |
Pitches-strikes: Gallen 100-66; Thompson, R 8-6; Ginkel 12-10; Saalfrank 6-4; Sewald 16-13; Peralta, F 85-52; Uribe 19-9; Milner 21-13; Peguero, E 11-6; Megill 15-10. |
Groundouts-flyouts: Gallen 6-3; Thompson, R 1-0; Ginkel 0-0; Saalfrank 2-0; Sewald 0-0; Peralta, F 2-6; Uribe 1-0; Milner 1-1; Peguero, E 2-0; Megill 0-0. |
Batters faced: Gallen 24; Thompson, R 3; Ginkel 4; Saalfrank 2; Sewald 5; Peralta, F 20; Uribe 4; Milner 5; Peguero, E 3; Megill 3. |
Inherited runners-scored: Saalfrank 3-0; Uribe 1-1; Milner 2-0. |
Umpires: HP: Dan Bellino. 1B: Alan Porter. 2B: Mike Estabrook. 3B: Chris Segal. LF: Sean Barber. RF: Mark Ripperger. |
Weather: 79 degrees, Roof Closed. |
Wind: 13 mph, In From RF. |
First pitch: 6:09 PM. |
T: 2:58. |
Att: 41,166. |
Venue: American Family Field. |
October 4, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Sal Frelick out on a sacrifice fly to right fielder Corbin Carroll. Christian Yelich scores. Carlos Santana to 3rd. | 1-0 MIL |
Bottom 1 | Willy Adames singles on a sharp line drive to center fielder Alek Thomas. Carlos Santana scores. Mark Canha to 3rd. | 2-0 MIL |
Top 5 | Alek Thomas homers (1) on a fly ball to right field. | 2-1 MIL |
Top 6 | Ketel Marte singles on a ground ball to center fielder Sal Frelick. Geraldo Perdomo scores. Corbin Carroll scores. Ketel Marte to 2nd. | 3-2 AZ |
Top 6 | Lourdes Gurriel Jr. singles on a fly ball to left fielder Christian Yelich. Christian Walker scores. Jose Herrera to 3rd. | 5-2 AZ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | |
Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 9 |
Decisions
- Winner: Zac Gallen (1-0, 3.00)
- Loser: Freddy Peralta (0-1, 7.20)
- Save: Paul Sewald (2, 0.00)
Around the League
TEX 7 @ TB 1 - Final
TOR 0 @ MIN 2 - Final
MIA 1 @ PHI 7 - Final
Last Updated: 10/04/2023 09:49:33 PM CDT
D-backs @ Brewers - Wed, Oct 04
Game Status: Final - Score: 5-2 D-backs
Links & Info
- Current conditions at American Family Field: 79°F - Roof Closed - Wind 13 mph, In From RF
- TV: National: ESPN2-INT, ESPN2
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona's Sports Station, Brewers: Brewers Radio Network, WTMJ 620
- MLB Gameday
- Game Graphs
- Savant Gamefeed
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .571 | .667 | 1.143 |
2 | Marte, K - 2B | 3 | 0 | 1 | 2 | 1 | 2 | 1 | .250 | .333 | .625 |
3 | Pham - DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .125 | .222 | .125 |
4 | Walker, C - 1B | 4 | 1 | 0 | 0 | 0 | 1 | 3 | .375 | .444 | .500 |
5 | Moreno - C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .800 |
Herrera, J - C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |
6 | Gurriel Jr. - LF | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .125 | .125 | .125 |
7 | Thomas, A - CF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .125 | .125 | .500 |
8 | Longoria - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | .125 | .125 |
Rivera, E - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
9 | Perdomo - SS | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .571 | .250 |
Totals | 32 | 5 | 6 | 4 | 3 | 11 | 7 |
D-backs |
---|
BATTING: 2B: Carroll (1, Peralta, F). HR: Thomas, A (1, 5th inning off Peralta, F, 0 on, 2 out). TB: Carroll 3; Gurriel Jr.; Marte, K; Pham; Thomas, A 4. RBI: Gurriel Jr. (1); Marte, K 2 (3); Thomas, A (1). 2-out RBI: Thomas, A. GIDP: Thomas, A. Team RISP: 3-for-5. Team LOB: 3. |
FIELDING: DP: 2 (Gallen-Perdomo-Walker, C; Perdomo-Walker, C). |
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelich - LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .600 | .625 |
2 | Contreras, Wm - C | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .333 | .400 | .333 |
3 | Santana - 1B | 2 | 1 | 1 | 0 | 2 | 1 | 2 | .286 | .444 | .286 |
4 | Canha - DH | 4 | 0 | 3 | 0 | 0 | 0 | 1 | .375 | .444 | .375 |
1-Wiemer - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
5 | Frelick - CF | 3 | 0 | 0 | 1 | 0 | 1 | 6 | .250 | .222 | .250 |
6 | Adames - SS | 3 | 0 | 1 | 1 | 1 | 1 | 4 | .571 | .625 | .714 |
7 | Donaldson - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .375 | .286 |
8 | Turang - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
a-Winker - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Monasterio - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | |
9 | Taylor, T - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .125 | .500 |
Totals | 33 | 2 | 9 | 2 | 3 | 8 | 21 |
Brewers |
---|
a-Grounded out for Turang in the 7th. 1-Ran for Canha in the 8th. |
BATTING: 2B: Yelich (1, Sewald). TB: Adames; Canha 3; Contreras, Wm; Santana; Yelich 4. RBI: Adames (1); Frelick (1). 2-out RBI: Adames. Runners left in scoring position, 2 out: Adames 2; Donaldson; Contreras, Wm 2. SF: Frelick. GIDP: Donaldson; Frelick. Team RISP: 3-for-9. Team LOB: 9. |
FIELDING: DP: (Adames-Santana). |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gallen (W, 1-0) | 6.0 | 5 | 2 | 2 | 3 | 4 | 0 | 100-66 | 3.00 |
Thompson, R (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 0.00 |
Ginkel (H, 2) | 0.1 | 3 | 0 | 0 | 0 | 1 | 0 | 12-10 | 0.00 |
Saalfrank (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 0.00 |
Sewald (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-13 | 0.00 |
Totals | 9.0 | 9 | 2 | 2 | 3 | 8 | 0 |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Peralta, F (L, 0-1) | 5.0 | 3 | 4 | 4 | 2 | 5 | 1 | 85-52 | 7.20 |
Uribe | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 19-9 | 6.75 |
Milner | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 21-13 | 0.00 |
Peguero, E | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 0.00 |
Megill | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-10 | 0.00 |
Totals | 9.0 | 6 | 5 | 5 | 3 | 11 | 1 |
Game Info |
---|
WP: Uribe. |
HBP: Donaldson (by Sewald). |
Pitches-strikes: Gallen 100-66; Thompson, R 8-6; Ginkel 12-10; Saalfrank 6-4; Sewald 16-13; Peralta, F 85-52; Uribe 19-9; Milner 21-13; Peguero, E 11-6; Megill 15-10. |
Groundouts-flyouts: Gallen 6-3; Thompson, R 1-0; Ginkel 0-0; Saalfrank 2-0; Sewald 0-0; Peralta, F 2-6; Uribe 1-0; Milner 1-1; Peguero, E 2-0; Megill 0-0. |
Batters faced: Gallen 24; Thompson, R 3; Ginkel 4; Saalfrank 2; Sewald 5; Peralta, F 20; Uribe 4; Milner 5; Peguero, E 3; Megill 3. |
Inherited runners-scored: Saalfrank 3-0; Uribe 1-1; Milner 2-0. |
Umpires: HP: Dan Bellino. 1B: Alan Porter. 2B: Mike Estabrook. 3B: Chris Segal. LF: Sean Barber. RF: Mark Ripperger. |
Weather: 79 degrees, Roof Closed. |
Wind: 13 mph, In From RF. |
First pitch: 6:09 PM. |
T: 2:58. |
Att: 41,166. |
Venue: American Family Field. |
October 4, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Sal Frelick out on a sacrifice fly to right fielder Corbin Carroll. Christian Yelich scores. Carlos Santana to 3rd. | 1-0 MIL |
Bottom 1 | Willy Adames singles on a sharp line drive to center fielder Alek Thomas. Carlos Santana scores. Mark Canha to 3rd. | 2-0 MIL |
Top 5 | Alek Thomas homers (1) on a fly ball to right field. | 2-1 MIL |
Top 6 | Ketel Marte singles on a ground ball to center fielder Sal Frelick. Geraldo Perdomo scores. Corbin Carroll scores. Ketel Marte to 2nd. | 3-2 AZ |
Top 6 | Lourdes Gurriel Jr. singles on a fly ball to left fielder Christian Yelich. Christian Walker scores. Jose Herrera to 3rd. | 5-2 AZ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | |
Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 9 |
Decisions
- Winner: Zac Gallen (1-0, 3.00)
- Loser: Freddy Peralta (0-1, 7.20)
- Save: Paul Sewald (2, 0.00)
Around the League
TEX 7 @ TB 1 - Final
TOR 0 @ MIN 2 - Final
MIA 1 @ PHI 7 - Game Over
Last Updated: 10/04/2023 09:39:56 PM CDT
Wild Card Game Game 2 - D-backs @ Brewers - 06:08 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at American Family Field: 72°F - Roof Closed - Wind 0 mph, None
- TV: National: ESPN2-INT, ESPN2
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona's Sports Station, Brewers: Brewers Radio Network, WTMJ 620
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
D-backs | Zac Gallen (0-0, -.-- ERA, 0.0 IP) | No report posted. |
Brewers | Freddy Peralta (0-0, -.-- ERA, 0.0 IP) | No report posted. |
D-backs Lineup vs. Peralta, F | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Carroll - RF | - | - | - | - | - | - |
2 Marte, K - 2B | .500 | 1.667 | 2 | 0 | 0 | 1 |
3 Pham - DH | .200 | .533 | 5 | 0 | 0 | 2 |
4 Walker, C - 1B | .000 | .000 | 7 | 0 | 0 | 2 |
5 Moreno - C | - | - | - | - | - | - |
6 Gurriel Jr. - LF | - | - | - | - | - | - |
7 Thomas, A - CF | - | - | - | - | - | - |
8 Longoria - 3B | .000 | .500 | 1 | 0 | 0 | 1 |
9 Perdomo - SS | - | - | - | - | - | - |
10 Gallen - P | .000 | .000 | 1 | 0 | 0 | 1 |
Brewers Lineup vs. Gallen | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Yelich - LF | .286 | .643 | 14 | 0 | 0 | 7 |
2 Contreras, Wm - C | .167 | .334 | 6 | 0 | 0 | 1 |
3 Santana - 1B | .222 | .555 | 9 | 0 | 0 | 2 |
4 Canha - DH | .000 | .143 | 6 | 0 | 0 | 2 |
5 Frelick - CF | - | - | - | - | - | - |
6 Adames - SS | .000 | .000 | 11 | 0 | 0 | 2 |
7 Donaldson - 3B | - | - | - | - | - | - |
8 Turang - 2B | .500 | 1.000 | 2 | 0 | 0 | 1 |
9 Taylor, T - RF | .333 | 1.167 | 3 | 0 | 0 | 1 |
10 Peralta, F - P | .000 | .000 | 2 | 0 | 0 | 1 |
Around the League
TEX 7 @ TB 1 - End 7
TOR 0 @ MIN 0 - Bottom 2, 1 Out
MIA @ PHI 07:08 PM CDT
Last Updated: 10/04/2023 04:12:18 PM CDT, Update Interval: 5 Minutes
D-backs @ Brewers - Tue, Oct 03
Game Status: Final - Score: 6-3 D-backs
Links & Info
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | .667 | .800 | 1.667 |
