Rays @ D-backs - Thu, Jun 29
Game Status: Final - Score: 6-1 Rays
Links & Info
- Current conditions at Chase Field: 74°F - Roof Closed - Wind 0 mph, None
- TV: National: MLBN (out-of-market only), Rays: Bally Sports Sun, D-backs: Bally Sports Arizona
- Radio: Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM, D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Phoenix 620
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 3 | 1 | 0 | 0 | 2 | 1 | 1 | .318 | .407 | .515 |
2 | Franco - SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | .284 | .345 | .458 |
3 | Raley, L - LF | 3 | 2 | 2 | 1 | 0 | 1 | 0 | .276 | .354 | .573 |
4 | Ramírez, H - DH | 4 | 1 | 2 | 1 | 0 | 2 | 1 | .295 | .338 | .475 |
5 | Paredes - 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .264 | .367 | .483 |
6 | Lowe, J - RF | 4 | 0 | 1 | 2 | 0 | 3 | 2 | .283 | .325 | .498 |
7 | Mejía, F - C | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .224 | .261 | .376 |
8 | Margot - CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .260 | .318 | .378 |
9 | Bruján - 2B | 3 | 1 | 1 | 0 | 1 | 2 | 2 | .220 | .264 | .260 |
Totals | 33 | 6 | 9 | 6 | 4 | 12 | 16 |
Rays |
---|
BATTING: 2B: Bruján (2, Pfaadt). 3B: Franco (3, Pfaadt). HR: Raley, L (13, 1st inning off Pfaadt, 0 on, 2 out). TB: Bruján 2; Franco 4; Lowe, J; Paredes; Raley, L 5; Ramírez, H 2. RBI: Franco 2 (38); Lowe, J 2 (46); Raley, L (30); Ramírez, H (35). 2-out RBI: Raley, L. Runners left in scoring position, 2 out: Bruján 2. GIDP: Díaz, Y; Franco. Team RISP: 3-for-6. Team LOB: 5. |
FIELDING: DP: 2 (Franco-Bruján-Díaz, Y; Bruján-Franco-Díaz, Y). |
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Perdomo - SS | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .291 | .392 | .443 |
2 | Marte, K - 2B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .291 | .371 | .517 |
3 | Carroll - RF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .290 | .366 | .559 |
McCarthy - RF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .315 | .360 | |
4 | Walker, C - DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .281 | .345 | .529 |
5 | Gurriel Jr. - LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | .271 | .323 | .487 |
6 | Longoria - 3B | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .252 | .307 | .567 |
7 | Smith, P - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .190 | .310 | .332 |
8 | Moreno - C | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .261 | .296 | .342 |
9 | Thomas, A - CF | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .220 | .263 | .360 |
Totals | 33 | 1 | 8 | 1 | 3 | 9 | 19 |
D-backs |
---|
BATTING: 2B: Walker, C (25, Littell); Moreno (10, Chirinos, Y). 3B: McCarthy (4, Chirinos, Y). HR: Gurriel Jr. (12, 7th inning off Chirinos, Y, 0 on, 0 out). TB: Gurriel Jr. 4; Longoria 2; McCarthy 4; Moreno 3; Walker, C 2. RBI: Gurriel Jr. (45). Runners left in scoring position, 2 out: Walker, C; Thomas, A; Smith, P; Carroll. GIDP: Gurriel Jr.; Thomas, A. Team RISP: 0-for-11. Team LOB: 8. |
FIELDING: DP: 2 (Marte, K-Smith, P; Marte, K-Perdomo-Smith, P). |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Littell | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 30-21 | 5.65 |
Chirinos, Y (W, 4-3) | 6.0 | 7 | 1 | 1 | 3 | 4 | 1 | 84-53 | 3.64 |
Stephenson, R | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20-14 | 4.01 |
Totals | 9.0 | 8 | 1 | 1 | 3 | 9 | 1 |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pfaadt (L, 0-3) | 2.0 | 7 | 6 | 6 | 2 | 3 | 1 | 69-46 | 9.82 |
Adams | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 3.48 |
Nelson, K | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 24-17 | 2.64 |
Ruiz, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 10-6 | 5.40 |
Jameson | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 44-28 | 3.11 |
Totals | 9.0 | 9 | 6 | 6 | 4 | 12 | 1 |
Game Info |
---|
WP: Adams. |
HBP: Raley, L (by Pfaadt). |
Pitches-strikes: Littell 30-21; Chirinos, Y 84-53; Stephenson, R 20-14; Pfaadt 69-46; Adams 10-8; Nelson, K 24-17; Ruiz, J 10-6; Jameson 44-28. |
Groundouts-flyouts: Littell 0-2; Chirinos, Y 7-4; Stephenson, R 1-0; Pfaadt 1-0; Adams 0-0; Nelson, K 0-0; Ruiz, J 2-0; Jameson 2-1. |
Batters faced: Littell 7; Chirinos, Y 26; Stephenson, R 3; Pfaadt 15; Adams 3; Nelson, K 7; Ruiz, J 3; Jameson 10. |
Inherited runners-scored: Stephenson, R 2-0; Adams 2-0. |
Umpires: HP: James Hoye. 1B: D.J. Reyburn. 2B: Clint Vondrak. 3B: John Libka. |
Weather: 74 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 12:40 PM. |
T: 2:36. |
Att: 22,127. |
Venue: Chase Field. |
June 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Luke Raley homers (13) on a fly ball to right field. | 1-0 TB |
Top 3 | Wander Franco triples (3) on a sharp line drive to right fielder Corbin Carroll. Vidal Brujan scores. Yandy Diaz scores. | 3-0 TB |
Top 3 | Harold Ramirez singles on a ground ball to center fielder Alek Thomas. Wander Franco scores. Luke Raley to 2nd. | 4-0 TB |
Top 3 | Josh Lowe singles on a line drive to center fielder Alek Thomas. Luke Raley scores. Harold Ramirez scores. Isaac Paredes to 2nd. | 6-0 TB |
Bottom 7 | Lourdes Gurriel Jr. homers (12) on a line drive to left field. | 6-1 TB |