Change since the previous day, day range averages and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +930 | 728.6 | 697.9 | 669.0 | 463.5 (227100) |
Tanks | - | 4.3 | 6.6 | 7.8 | 8.2 (4036) |
APVs | +13 | 10.9 | 13.9 | 12.7 | 16.0 (7847) |
Artillery | +6 | 24.1 | 21.9 | 21.8 | 8.3 (4089) |
MLRS | +1 | 1.7 | 1.7 | 1.7 | 1.3 (627) |
Anti-aircraft Systems | +1 | 1.7 | 1.6 | 1.9 | 0.8 (387) |
Aircraft | - | - | - | - | 0.6 (314) |
Helicopters | - | 0.3 | 0.6 | 0.3 | 0.6 (308) |
UAVs | +7 | 10.1 | 12.5 | 14.8 | 7.1 (3499) |
Missiles | - | 6.7 | 4.6 | 6.8 | 2.6 (1261) |
Warships / Boats | - | - | - | - | 0.04 (18) |
Other Vehicles | +2 | 15.3 | 20.9 | 18.9 | 13.8 (6774) |
Special Equipment | - | 3.4 | 3.4 | 3.7 | 1.1 (563) |
Change since the previous day, total losses for day ranges and total all time
Category | Change | 7d | 14d | 30d | Total |
---|---|---|---|---|---|
Personnel | +930 | 5100 | 9770 | 20070 | 227100 |
Tanks | - | 30 | 93 | 235 | 4036 |
APVs | +13 | 76 | 194 | 380 | 7847 |
Artillery | +6 | 169 | 306 | 654 | 4089 |
MLRS | +1 | 12 | 24 | 52 | 627 |
Anti-aircraft Systems | +1 | 12 | 23 | 56 | 387 |
Aircraft | - | - | - | 1 | 314 |
Helicopters | - | 2 | 8 | 10 | 308 |
UAVs | +7 | 71 | 175 | 445 | 3499 |
Missiles | - | 47 | 65 | 205 | 1261 |
Warships / Boats | - | - | - | - | 18 |
Other Vehicles | +2 | 107 | 292 | 567 | 6774 |
Special Equipment | - | 24 | 47 | 110 | 563 |
Source: The General Staff of the Armed Forces of Ukraine