Yankees @ Royals - 07:10 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at Kauffman Stadium: 84°F - Clear - Wind 12 mph, Out To LF
- TV: Yankees: YES, Royals: Bally Sports Kansas City
- Radio: Yankees: WADO 1280 (es), WFAN 660/101.9 FM, Royals: KCSP 610
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Yankees | Carlos Rodon (3-7, 5.74 ERA, 64.1 IP) | No report posted. |
Royals | Jordan Lyles (5-17, 6.24 ERA, 171.2 IP) | No report posted. |
Yankees Lineup vs. Lyles | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Florial - CF | .000 | .000 | 3 | 0 | 0 | 2 |
2 Judge - DH | .375 | 1.319 | 16 | 2 | 5 | 6 |
3 Torres - 2B | .158 | .568 | 19 | 1 | 3 | 3 |
4 Wells, A - C | - | - | - | - | - | - |
5 Volpe - SS | - | - | - | - | - | - |
6 Bauers - 1B | .333 | .666 | 6 | 0 | 0 | 1 |
7 Peraza, O - 3B | .000 | .000 | 2 | 0 | 0 | 1 |
8 Cabrera, O - RF | .667 | 2.334 | 3 | 1 | 1 | 1 |
9 Pereira - LF | - | - | - | - | - | - |
10 Rodón - P | - | - | - | - | - | - |
Royals Lineup vs. Rodón | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Garcia, M - 3B | - | - | - | - | - | - |
2 Witt Jr. - SS | - | - | - | - | - | - |
3 Perez, S - 1B | .421 | 1.187 | 19 | 2 | 5 | 6 |
4 Olivares - LF | - | - | - | - | - | - |
5 Velázquez - RF | .000 | .000 | 2 | 0 | 0 | 1 |
6 Loftin - DH | - | - | - | - | - | - |
7 Duffy - 2B | .333 | .933 | 3 | 0 | 0 | 0 |
8 Porter - C | - | - | - | - | - | - |
9 Isbel - CF | - | - | - | - | - | - |
10 Lyles - P | - | - | - | - | - | - |
ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Minnesota Twins | 85 | 74 | - (-) | - | - (-) |
2 | Detroit Tigers | 76 | 83 | 9.0 (E) | 7 | 11.0 (E) |
3 | Cleveland Guardians | 75 | 84 | 10.0 (E) | 8 | 12.0 (E) |
4 | Chicago White Sox | 61 | 98 | 24.0 (E) | 10 | 26.0 (E) |
5 | Kansas City Royals | 54 | 105 | 31.0 (E) | 11 | 33.0 (E) |
Division Scoreboard
CLE @ DET 05:40 PM CDT
SD @ CWS 06:40 PM CDT
MIN @ COL 07:10 PM CDT
Last Updated: 09/29/2023 04:12:09 PM CDT, Update Interval: 5 Minutes