1
Rangers @ Angels - Tue, Sep 26
Game Status: Final - Score: 9-3 Angels
Links & Info
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .277 | .349 | .478 |
Carter - LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .319 | .421 | .681 | |
2 | Seager - SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .332 | .394 | .640 |
Smith, J - SS | 2 | 1 | 1 | 2 | 0 | 0 | 1 | .187 | .307 | .332 | |
3 | Grossman - LF | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .239 | .341 | .398 |
Duran, E - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .323 | .443 | |
4 | Jung - 3B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .271 | .319 | .479 |
5 | García, Ad - RF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .243 | .325 | .502 |
Jankowski - RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .354 | .332 | |
6 | Garver - DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .281 | .382 | .523 |
7 | Lowe, N - 1B | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .266 | .363 | .419 |
8 | Heim - C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .261 | .319 | .447 |
Hedges - C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .185 | .235 | .228 | |
9 | Taveras - CF | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .271 | .316 | .424 |
Totals | 33 | 3 | 6 | 2 | 5 | 11 | 21 |
Rangers |
---|
BATTING: 2B: Semien (39, Detmers). HR: Smith, J (6, 9th inning off Ingram, 1 on, 2 out). TB: Garver; Heim; Jung; Seager; Semien 2; Smith, J 4. RBI: Smith, J 2 (15). 2-out RBI: Smith, J 2. Runners left in scoring position, 2 out: Lowe, N; Semien. GIDP: Grossman. Team RISP: 1-for-6. Team LOB: 9. |
FIELDING: DP: (Jung-Semien-Lowe, N). |
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Grichuk - LF | 4 | 2 | 2 | 0 | 1 | 1 | 1 | .273 | .327 | .464 |
2 | Neto - SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .224 | .299 | .379 |
3 | Drury - 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | .260 | .304 | .486 |
1-Phillips, B - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .284 | .356 | |
4 | O'Hoppe - C | 4 | 2 | 2 | 0 | 0 | 2 | 1 | .234 | .279 | .497 |
5 | Adell - RF | 4 | 1 | 2 | 0 | 0 | 2 | 1 | .256 | .319 | .581 |
6 | Escobar, Edu - DH | 3 | 0 | 0 | 2 | 1 | 0 | 3 | .223 | .267 | .343 |
7 | Stefanic - 3B | 4 | 0 | 1 | 2 | 0 | 0 | 3 | .308 | .400 | .346 |
8 | Walsh - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .127 | .219 | .284 |
9 | Fletcher, Da - 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .234 | .280 | .325 |
Totals | 34 | 9 | 12 | 8 | 3 | 6 | 13 |
Angels |
---|
1-Ran for Drury in the 7th. |
BATTING: 2B: O'Hoppe (6, Bradford); Grichuk (31, Bradford). HR: Drury (24, 1st inning off Bradford, 2 on, 0 out). TB: Adell 2; Drury 6; Fletcher, Da; Grichuk 3; Neto; O'Hoppe 3; Stefanic. RBI: Drury 3 (80); Escobar, Edu 2 (30); Neto (34); Stefanic 2 (6). 2-out RBI: Stefanic 2. Runners left in scoring position, 2 out: Stefanic; Walsh. SF: Neto. GIDP: Neto. Team RISP: 4-for-9. Team LOB: 5. |
FIELDING: E: Stefanic (2, fielding). DP: (Stefanic-Fletcher, Da-Drury). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bradford (L, 4-3) | 4.0 | 7 | 6 | 6 | 0 | 3 | 1 | 73-46 | 5.30 |
Stratton, C | 0.2 | 4 | 3 | 3 | 0 | 0 | 0 | 28-22 | 3.92 |
Latz | 2.1 | 1 | 0 | 0 | 2 | 2 | 0 | 43-23 | 0.00 |
Smith, W | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-10 | 4.47 |
Totals | 8.0 | 12 | 9 | 9 | 3 | 6 | 1 |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Detmers (W, 4-10) | 7.0 | 4 | 1 | 1 | 4 | 7 | 0 | 100-58 | 4.48 |
Marte, J | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 20-10 | 8.68 |
Ingram | 1.0 | 1 | 2 | 0 | 0 | 3 | 1 | 15-12 | 8.44 |
Totals | 9.0 | 6 | 3 | 1 | 5 | 11 | 1 |
Game Info |
---|
WP: Stratton, C; Marte, J. |
HBP: Seager (by Detmers). |
Pitches-strikes: Bradford 73-46; Stratton, C 28-22; Latz 43-23; Smith, W 17-10; Detmers 100-58; Marte, J 20-10; Ingram 15-12. |
Groundouts-flyouts: Bradford 6-1; Stratton, C 1-1; Latz 2-2; Smith, W 1-0; Detmers 7-4; Marte, J 0-2; Ingram 0-0. |
Batters faced: Bradford 19; Stratton, C 6; Latz 9; Smith, W 4; Detmers 29; Marte, J 5; Ingram 5. |
Inherited runners-scored: Stratton, C 2-2; Latz 1-0. |
Umpires: HP: Alex Tosi. 1B: Brian Knight. 2B: Adam Hamari. 3B: Todd Tichenor. |
Weather: 75 degrees, Clear. |
Wind: 5 mph, Out To CF. |
First pitch: 6:39 PM. |
T: 2:37. |
Att: 26,976. |
Venue: Angel Stadium. |
September 26, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Robbie Grossman grounds into a double play, third baseman Michael Stefanic to second baseman David Fletcher to first baseman Brandon Drury. Marcus Semien scores. Corey Seager out at 2nd. Robbie Grossman out at 1st. | 1-0 TEX |
Bottom 1 | Brandon Drury homers (24) on a fly ball to left field. Randal Grichuk scores. Zach Neto scores. | 3-1 LAA |
Bottom 4 | Eduardo Escobar grounds out, third baseman Josh Jung to first baseman Nathaniel Lowe. Logan O'Hoppe scores. Jo Adell to 2nd. | 4-1 LAA |
Bottom 5 | Zach Neto out on a sacrifice fly to right fielder Adolis Garcia in foul territory. David Fletcher scores. Randal Grichuk to 3rd. | 5-1 LAA |
Bottom 5 | Brandon Drury singles on a sharp line drive to center fielder Leody Taveras. | 6-1 LAA |
Bottom 5 | Eduardo Escobar grounds out to first baseman Nathaniel Lowe. Brandon Drury scores. Logan O'Hoppe to 3rd. Jo Adell to 2nd. | 7-1 LAA |
Bottom 5 | Michael Stefanic singles on a ground ball to right fielder Adolis Garcia. Logan O'Hoppe scores. Jo Adell scores. | 9-1 LAA |
Top 9 | Josh H. Smith homers (6) on a fly ball to right center field. Austin Hedges scores. | 9-3 LAA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 9 | |
Angels | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 9 | 12 | 1 | 5 |
Decisions
- Winner: Reid Detmers (4-10, 4.48)
- Loser: Cody Bradford (4-3, 5.30)
Division Scoreboard
OAK 3 @ MIN 11 - Final
HOU 2 @ SEA 6 - Game Over
Next Angels Game: Wed, Sep 27, 06:38 PM PDT vs. Rangers
Last Updated: 09/26/2023 10:17:14 PM PDT