1
Blue Jays @ Yankees - Tue, Sep 19
Game Status: Final - Score: 7-1 Blue Jays
Links & Info
Blue Jays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springer - RF | 4 | 2 | 2 | 1 | 1 | 1 | 1 | .257 | .330 | .406 |
2 | Bichette - SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | .304 | .336 | .474 |
3 | Guerrero Jr. - DH | 5 | 0 | 0 | 0 | 0 | 0 | 2 | .264 | .342 | .440 |
1-Clement - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .380 | .385 | .500 | |
4 | Biggio - 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | .236 | .332 | .384 |
5 | Schneider - 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .288 | .417 | .635 |
Espinal - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .310 | .327 | |
6 | Varsho - LF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .220 | .286 | .376 |
7 | Chapman, M - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 4 | .246 | .335 | .430 |
8 | Kirk - C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | .251 | .339 | .358 |
9 | Kiermaier - CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .265 | .323 | .425 |
Totals | 37 | 7 | 10 | 6 | 3 | 2 | 17 |
Blue Jays |
---|
1-Ran for Guerrero Jr. in the 9th. |
BATTING: 2B: Chapman, M (38, McAllister); Kiermaier (18, McAllister). HR: Springer (20, 1st inning off Schmidt, 0 on, 0 out); Bichette (19, 5th inning off Schmidt, 1 on, 2 out); Kirk (7, 9th inning off McAllister, 1 on, 0 out). TB: Bichette 5; Biggio 2; Chapman, M 2; Kiermaier 2; Kirk 4; Springer 5; Varsho. RBI: Bichette 2 (67); Biggio (35); Kirk 2 (39); Springer (65). 2-out RBI: Bichette 2. Runners left in scoring position, 2 out: Kirk; Chapman, M. GIDP: Guerrero Jr. Team RISP: 2-for-10. Team LOB: 6. |
FIELDING: DP: 3 (2 Bichette-Schneider-Biggio; Chapman, M-Espinal-Biggio). |
Yankees Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LeMahieu - 1B | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .244 | .324 | .397 |
2 | Judge - RF | 4 | 1 | 2 | 0 | 0 | 2 | 2 | .257 | .394 | .577 |
3 | Torres - 2B | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .272 | .345 | .462 |
4 | Stanton - DH | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .190 | .276 | .426 |
5 | Volpe - SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .210 | .286 | .390 |
6 | Kiner-Falefa - CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .240 | .306 | .340 |
7 | Peraza, O - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .201 | .284 | .266 |
8 | Higashioka - C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .232 | .272 | .408 |
a-Wells - C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .128 | .167 | .205 | |
9 | Cabrera, O - LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .216 | .289 | .314 |
Totals | 30 | 1 | 6 | 1 | 1 | 12 | 12 |
Yankees |
---|
a-Grounded out for Higashioka in the 8th. |
BATTING: 2B: Torres (27, Kikuchi). TB: Judge 2; Kiner-Falefa; LeMahieu; Torres 3. RBI: Torres (66). Runners left in scoring position, 2 out: Volpe. GIDP: Stanton 2; Torres. Team RISP: 0-for-3. Team LOB: 3. |
FIELDING: E: Peraza, O (4, throw); Volpe (16, fielding). Outfield assists: Kiner-Falefa (Springer at 2nd base). DP: (Torres-Volpe-LeMahieu). |
Blue Jays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kikuchi (W, 10-6) | 5.0 | 4 | 1 | 1 | 1 | 7 | 0 | 82-50 | 3.74 |
García, Y (H, 17) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 4.09 |
Richards, T (H, 11) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-11 | 4.75 |
Hicks, J (H, 11) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 3.26 |
Pearson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-9 | 5.05 |
Totals | 9.0 | 6 | 1 | 1 | 1 | 12 | 0 |
Yankees Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Schmidt (L, 9-9) | 5.0 | 4 | 4 | 4 | 2 | 1 | 2 | 91-52 | 4.65 |
Ramirez, N | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 26-15 | 2.52 |
Weissert | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 25-12 | 4.80 |
McAllister | 1.0 | 3 | 3 | 2 | 0 | 0 | 1 | 27-19 | 7.36 |
Totals | 9.0 | 10 | 7 | 6 | 3 | 2 | 3 |
Game Info |
---|
Pitch timer violations: Pearson (pitcher). |
Pitches-strikes: Kikuchi 82-50; García, Y 14-9; Richards, T 15-11; Hicks, J 12-7; Pearson 12-9; Schmidt 91-52; Ramirez, N 26-15; Weissert 25-12; McAllister 27-19. |
Groundouts-flyouts: Kikuchi 5-1; García, Y 1-0; Richards, T 0-0; Hicks, J 2-0; Pearson 1-0; Schmidt 10-2; Ramirez, N 0-2; Weissert 2-1; McAllister 1-2. |
Batters faced: Kikuchi 19; García, Y 3; Richards, T 3; Hicks, J 3; Pearson 3; Schmidt 21; Ramirez, N 6; Weissert 6; McAllister 7. |
Inherited runners-scored: García, Y 1-0. |
Umpires: HP: Bill Miller. 1B: Lance Barrett. 2B: John Bacon. 3B: Roberto Ortiz. |
Weather: 70 degrees, Clear. |
Wind: 10 mph, Out To CF. |
First pitch: 7:09 PM. |
T: 2:43. |
Att: 38,525. |
Venue: Yankee Stadium. |
September 19, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | George Springer homers (20) on a fly ball to right field. | 1-0 TOR |
Bottom 1 | Gleyber Torres doubles (27) on a line drive to center fielder Kevin Kiermaier. Aaron Judge scores. | 1-1 |
Top 4 | Cavan Biggio singles on a line drive to center fielder Isiah Kiner-Falefa. Bo Bichette scores. Vladimir Guerrero Jr. to 2nd. | 2-1 TOR |
Top 5 | Bo Bichette homers (19) on a fly ball to right center field. George Springer scores. | 4-1 TOR |
Top 9 | Alejandro Kirk homers (7) on a fly ball to left center field. Matt Chapman scores. | 6-1 TOR |
Top 9 | Vladimir Guerrero Jr. reaches on a fielding error by shortstop Anthony Volpe. Kevin Kiermaier scores. | 7-1 TOR |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Jays | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 6 | |
Yankees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 3 |
Decisions
- Winner: Yusei Kikuchi (10-6, 3.74)
- Loser: Clarke Schmidt (9-9, 4.65)
Division Scoreboard
LAA 2 @ TB 6 - Final
BOS 4 @ TEX 6 - Bottom 8, 0 Outs
BAL 9 @ HOU 5 - Bottom 8, 0 Outs
Next Yankees Game: Wed, Sep 20, 07:05 PM EDT vs. Blue Jays
Last Updated: 09/19/2023 10:54:05 PM EDT