Marlins @ Brewers - Thu, Sep 14
Game Status: Final - Score: 4-2 Brewers
Links & Info
- Current conditions at American Family Field: 70°F - Partly Cloudy - Wind 4 mph, In From LF
- TV: Marlins: Bally Sports Florida, Brewers: Bally Sports Wisconsin
- Radio: Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ), Brewers: Brewers Radio Network, WTMJ 620
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arraez - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .349 | .390 | .453 |
2 | Bell - DH | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .242 | .321 | .412 |
3 | Burger - 3B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .239 | .300 | .509 |
4 | Sánchez, J - RF | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .263 | .331 | .466 |
5 | De La Cruz, B - LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .253 | .302 | .418 |
6 | Hampson - SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .281 | .345 | .404 |
7 | Edwards, X - 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .288 | .288 | .346 |
8 | Myers - CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .269 | .286 | .358 |
9 | Stallings - C | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .197 | .290 | .298 |
Totals | 32 | 2 | 6 | 2 | 1 | 8 | 8 |
Marlins |
---|
BATTING: 2B: Arraez (30, Houser). TB: Arraez 2; Bell; Burger 2; Edwards, X; Stallings. RBI: Stallings (17); Sánchez, J (50). Runners left in scoring position, 2 out: Stallings. SF: Sánchez, J. Team RISP: 2-for-4. Team LOB: 5. |
FIELDING: DP: (Hampson-Edwards, X-Arraez). |
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Frelick - RF | 4 | 0 | 1 | 1 | 0 | 1 | 1 | .252 | .363 | .374 |
2 | Contreras, Wm - C | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .281 | .357 | .450 |
3 | Adames - SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .213 | .302 | .408 |
4 | Tellez - 1B | 3 | 0 | 0 | 1 | 0 | 1 | 2 | .210 | .282 | .379 |
5 | Donaldson - DH | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .160 | .255 | .454 |
6 | Monasterio - 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .273 | .348 | .373 |
7 | Turang - 2B | 2 | 1 | 1 | 0 | 0 | 1 | 1 | .222 | .291 | .311 |
8 | Taylor, T - LF | 3 | 1 | 2 | 2 | 0 | 1 | 0 | .229 | .262 | .396 |
9 | Wiemer - CF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .204 | .283 | .362 |
Totals | 28 | 4 | 7 | 4 | 2 | 10 | 13 |
Brewers |
---|
BATTING: 2B: Donaldson (2, Pérez, Eu); Contreras, Wm (34, Pérez, Eu); Taylor, T 2 (12, Pérez, Eu, Okert). TB: Contreras, Wm 2; Donaldson 2; Frelick; Monasterio; Taylor, T 4; Turang. RBI: Frelick (21); Taylor, T 2 (26); Tellez (45). 2-out RBI: Frelick. Runners left in scoring position, 2 out: Contreras, Wm; Turang; Monasterio. SAC: Turang. SF: Tellez. GIDP: Donaldson. Team RISP: 3-for-12. Team LOB: 4. |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pérez, Eu (L, 5-5) | 4.2 | 5 | 3 | 3 | 0 | 7 | 0 | 85-56 | 3.06 |
Soriano, G | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 24-14 | 3.20 |
Okert | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 18-12 | 3.86 |
Chargois | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 3.50 |
Hoeing | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-6 | 4.04 |
Totals | 8.0 | 7 | 4 | 4 | 2 | 10 | 0 |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Houser (W, 6-4) | 5.0 | 5 | 2 | 2 | 0 | 5 | 0 | 82-56 | 4.53 |
Peguero, E (H, 20) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-8 | 3.45 |
Uribe (H, 6) | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 19-9 | 1.44 |
Payamps (H, 25) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 18-12 | 2.35 |
Williams, D (S, 34) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-8 | 1.65 |
Totals | 9.0 | 6 | 2 | 2 | 1 | 8 | 0 |
Game Info |
---|
WP: Pérez, Eu 2. |
Pitch timer violations: Myers (batter timer). |
Pitches-strikes: Pérez, Eu 85-56; Soriano, G 24-14; Okert 18-12; Chargois 5-3; Hoeing 10-6; Houser 82-56; Peguero, E 14-8; Uribe 19-9; Payamps 18-12; Williams, D 11-8. |
Groundouts-flyouts: Pérez, Eu 1-6; Soriano, G 1-1; Okert 0-0; Chargois 0-0; Hoeing 1-0; Houser 4-4; Peguero, E 1-0; Uribe 2-1; Payamps 2-0; Williams, D 2-0. |
Batters faced: Pérez, Eu 19; Soriano, G 5; Okert 4; Chargois 1; Hoeing 3; Houser 20; Peguero, E 3; Uribe 4; Payamps 4; Williams, D 3. |
Inherited runners-scored: Soriano, G 1-0; Chargois 1-0. |
Umpires: HP: Brennan Miller. 1B: Mark Carlson. 2B: Jordan Baker. 3B: Alex MacKay. |
Weather: 70 degrees, Partly Cloudy. |
Wind: 4 mph, In From LF. |
First pitch: 1:10 PM. |
T: 2:33. |
Att: 26,529. |
Venue: American Family Field. |
September 14, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Jesus Sanchez out on a sacrifice fly to left fielder Tyrone Taylor. Luis Arraez scores. | 1-0 MIA |
Bottom 4 | Rowdy Tellez out on a sacrifice fly to center fielder Dane Myers. William Contreras scores. | 1-1 |
Top 5 | Jacob Stallings singles on a line drive to left fielder Tyrone Taylor. Xavier Edwards scores. | 2-1 MIA |
Bottom 5 | Tyrone Taylor doubles (11) on a fly ball to left fielder Bryan De La Cruz. Andruw Monasterio scores. | 2-2 |
Bottom 5 | Brewers challenged (tag play), call on the field was overturned: Sal Frelick singles on a line drive to right fielder Jesus Sanchez. Tyrone Taylor scores. | 3-2 MIL |
Bottom 7 | Tyrone Taylor doubles (12) on a line drive to left fielder Bryan De La Cruz. Brice Turang scores. | 4-2 MIL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 5 | |
Brewers | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 7 | 0 | 4 |
Decisions
- Winner: Adrian Houser (6-4, 4.53)
- Loser: Eury Perez (5-5, 3.06)
- Save: Devin Williams (34, 1.65)
Division Scoreboard
WSH 0 @ PIT 2 - Final
CIN 2 @ DET 8 - Final
Last Updated: 09/14/2023 05:44:01 PM CDT