1
[GAME THREAD] Baltimore Orioles (67-46) @ Toronto Blue Jays (51-61) - August 06, 2024
(self.baltimore_orioles)
Game Info | Links |
---|---|
First Pitch: 07:07 PM ET @ Rogers Centre | Gameday |
Weather: Roof Closed, 71 F, Wind 11 mph, Out To RF | Statcast Game Preview |
TV: MASN2, Sportsnet Radio: SN590, 98 Rock |
BAL | Pos | AB | R | H | RBI | BB | SO | TOR | Pos | AB | R | H | RBI | BB | SO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colton Cowser | CF | 3 | 0 | 0 | 0 | 0 | 0 | .251/.332/.787 | George Springer | RF | 4 | 0 | 0 | 0 | 0 | 2 | .224/.307/.679 |
Coby Mayo | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .000/.167/.167 | Joey Loperfido | LF | 4 | 0 | 0 | 0 | 0 | 2 | .227/.286/.630 |
Anthony Santander | RF | 4 | 0 | 0 | 0 | 0 | 1 | .246/.310/.837 | Vladimir Guerrero Jr. | 1B | 2 | 1 | 1 | 0 | 1 | 0 | .317/.391/.928 |
Gunnar Henderson | SS | 4 | 0 | 0 | 0 | 0 | 3 | .290/.376/.938 | Spencer Horwitz | DH | 3 | 1 | 2 | 0 | 1 | 0 | .283/.376/.786 |
Ryan O'Hearn | LF | 3 | 0 | 0 | 0 | 1 | 2 | .269/.346/.798 | Alejandro Kirk | C | 4 | 1 | 2 | 3 | 0 | 0 | .245/.305/.647 |
Adley Rutschman | C | 2 | 1 | 0 | 0 | 1 | 1 | .263/.332/.757 | Daulton Varsho | CF | 4 | 1 | 2 | 0 | 0 | 1 | .202/.284/.683 |
Ryan Mountcastle | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .268/.308/.744 | Ernie Clement | SS | 3 | 1 | 1 | 0 | 1 | 0 | .273/.295/.710 |
Eloy Jiménez | DH | 3 | 0 | 1 | 0 | 0 | 1 | .253/.307/.664 | Addison Barger | 3B | 4 | 0 | 1 | 2 | 0 | 3 | .200/.236/.577 |
Jackson Holliday | 2B | 2 | 1 | 1 | 1 | 0 | 1 | .185/.254/.624 | Leo Jiménez | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .209/.289/.543 |
Austin Slater | CF | 0 | 0 | 0 | 1 | 1 | 0 | .205/.326/.576 | |||||||||
Ramón Urías | 2B | 3 | 0 | 0 | 0 | 0 | 1 | .238/.310/.680 |
BAL | IP | H | R | ER | BB | SO | P-S | ERA | TOR | IP | H | R | ER | BB | SO | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Suárez | 5.0 | 2 | 0 | 0 | 2 | 6 | 73-46 | 3.66 | Chris Bassitt | 7.0 | 3 | 2 | 2 | 2 | 9 | 100-65 | 3.95 |
Burch Smith | 0.2 | 1 | 1 | 1 | 0 | 1 | 12-9 | 3.79 | Génesis Cabrera | 1.0 | 0 | 0 | 0 | 1 | 2 | 17-10 | 3.57 |
Gregory Soto | 0.1 | 4 | 4 | 4 | 1 | 1 | 29-17 | 5.89 | Chad Green | 0.2 | 0 | 0 | 0 | 0 | 1 | 10-8 | 1.53 |
Craig Kimbrel | 1.0 | 1 | 0 | 0 | 0 | 1 | 12-8 | 3.21 | |||||||||
Cionel Pérez | 1.0 | 1 | 0 | 0 | 0 | 1 | 12-6 | 4.15 |
Linescore | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | |
Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 9 | 0 |
Inning | Scoring Play Description | Score |
---|---|---|
top 6 | Jackson Holliday homers (3) on a fly ball to right center field. | 1-0 BAL |
bottom 6 | Alejandro Kirk homers (3) on a fly ball to left field. Vladimir Guerrero Jr. scores. Spencer Horwitz scores. | 3-1 TOR |
bottom 6 | Addison Barger doubles (6) on a line drive to left fielder Ryan O'Hearn. Daulton Varsho scores. Ernie Clement scores. | 5-1 TOR |
top 8 | Austin Slater walks. Adley Rutschman scores. Ryan Mountcastle to 3rd. Eloy Jiménez to 2nd. | 5-2 TOR |
^Last^ ^updated^ ^2024-08-06^ ^21:37:49^