4
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TOR | 1 | 3 | 0 | 4 |
CGY | 2 | 1 | 0 | 3 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
TOR | 33 | 16 | 13 | 54.0% | 6 | 11 | 1/2 |
CGY | 26 | 17 | 13 | 46.0% | 9 | 11 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
2nd | 17:53 | CGY | Even Strength | Andrew Mangiapane (9) wrist shot, assists: Mikael Backlund (15), Noah Hanifin (17) | |
2nd | 13:39 | TOR | Even Strength | Auston Matthews (37) backhand shot, assists: Matthew Knies (9), TJ Brodie (10) | |
2nd | 07:44 | TOR | Power Play | Mitchell Marner (19) wrist shot, assists: William Nylander (38), Auston Matthews (17) | |
2nd | 04:08 | TOR | Even Strength | Auston Matthews (36) wrist shot, assists: William Nylander (37), Pontus Holmberg (6) | |
1st | 18:24 | TOR | Even Strength | Auston Matthews (35) wrist shot, assists: Noah Gregor (4), Bobby McMann (5) | |
1st | 15:23 | CGY | Power Play | Nazem Kadri (16) snap shot, assists: Elias Lindholm (22), Jonathan Huberdeau (19) | |
1st | 10:52 | CGY | Even Strength | Yegor Sharangovich (19) tip-in shot, assists: Rasmus Andersson (19), Jonathan Huberdeau (18) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 18:56 | CGY | Minor | 2 | Elias Lindholm slashing against William Nylander |
3rd | 11:17 | TOR | Minor | 2 | Timothy Liljegren closing-hand-on-puck |
2nd | 07:20 | CGY | Minor | 2 | Noah Hanifin tripping against Morgan Rielly |
2nd | 05:52 | TOR | Minor | 2 | Simon Benoit unsportsmanlike-conduct against A.J. Greer |
2nd | 05:52 | CGY | Minor | 2 | A.J. Greer unsportsmanlike-conduct against Simon Benoit |
1st | 15:11 | TOR | Minor | 2 | Morgan Rielly tripping against Andrew Mangiapane |
1st | 00:56 | TOR | Minor | 2 | William Nylander high-sticking against Yegor Sharangovich |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
06:00PM | 07:00PM | 08:00PM | 09:00PM | 10:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!